Home
States
Connecticut
Maine
Massachusetts
New Hampshire
New York
Vermont
View All
Lists
NE 4,000 Footers
NH 4,000 Footers
NH 52 With A View
NH Belknap Range
NH Ossipee 10
Explanation of Ratings
Links
Search
Trip Log
About
|
All Mountains & Peaks
Connecticut
View Google Map |
|
|
Maine
View Google Map |
| Mt. Abraham | Mt. Abraham, ME | 4,050' |
| Adams Mountain | Stoneham, ME | 1,690' |
| Mt. Agamenticus | York, ME | 691' |
| Bald Pate Mountain | Bridgton, ME | 1,150' |
| Big Bald Peak | Denmark, ME | 1,932' |
| Bigelow Mountain (Avery Peak) | Dead River, ME | 4,088' |
| Bigelow Mountain (South Horn) | Wyman, ME | 3,805' |
| Bigelow Mountain (West Peak) | Dead River, ME | 4,145' |
| Mt. Blue | Avon, ME | 3,187' |
| Blueberry Mountain | Stoneham, ME | 1,781' |
| North Brother | T6 R10, ME | 4,151' |
| South Brother | T3 R10, ME | 3,970' |
| Burnt Mountain | Nesourdnahunk, ME | 1,793' |
| Burnt Meadow Mountain | Brownfield, ME | 1,575' |
| Caribou Mountain | Mason, ME | 2,840' |
| Mt. Carlo | Riley, ME | 3,565' |
| Mt. Coe | T3 R10, ME | 3,795' |
| Crocker Mountain | Crockertown, ME | 4,228' |
| South Crocker Mountain | Crockertown, ME | 4,050' |
| Mt. Cutler | Hiram, ME | 1,232' |
| Deer Hill | Stoneham, ME | 1,367' |
| Douglas Mountain | Sebago, ME | 1,382' |
| Fort Mountain | T6 R10, ME | 3,867' |
| Goose Eye Mountain | Riley, ME | 3,870' |
| Hawk Mountain | Waterford, ME | 1,061' |
| Jockey Cap | Fryeburg, ME | 600' |
| Mt. Katahdin (Baxter Peak) | Mt. Katahdin, ME | 5,267' |
| Mt. Katahdin (Hamlin Peak) | Mt. Katahdin, ME | 4,756' |
| Kennebago Divide | Seven Ponds, ME | 3,775' |
| Old Speck Mountain | Grafton, ME | 4,180' |
| Ossipee Hill | Waterboro, ME | 1,058' |
| Peary Mountain | Brownfield, ME | 958' |
| Pleasant Mountain | Denmark, ME | 2,006' |
| Province Mountain | Newfield, ME | 1,176' |
| Rattlesnake Mountain | Casco, ME | 1,035' |
| Mt. Redington | Redington, ME | 4,010' |
| The Roost | Batchelder's Grant, ME | 1,374' |
| East Royce Mountain | Bachelder's Grant, ME | 3,114' |
| Sabattus Mountain | Lovell, ME | 1,253' |
| Saddleback Mountain | Sandy River, ME | 4,116' |
| Saddleback Mountain - The Horn | Madrid, ME | 4,041' |
| Sawyer Mountain | Limington, ME | 1,200' |
| Spaulding Mountain | Mt. Abraham, ME | 4,010' |
| Speckled Mountain | Stoneham, ME | 2,906' |
| Spruce Hill | Bachelder's Grant, ME | 2,500' |
| Starks Mountain | Fryeburg, ME | 1,037' |
| Streaked Mountain | Hebron, ME | 1,770' |
| Sugarloaf Mountain | Carrabassett Valley, ME | 4,250' |
| Mt. Tire'm | Waterford, ME | 1,104' |
| Mt. Tom | Fryeburg, ME | 1,073' |
| Trout Brook Mountain | T6 R9, ME | 1,767' |
| South Turner Mountain | Mt. Katahdin, ME | 3,122' |
| White Cap Mountain | Seven Ponds, ME | 3,856' |
| Wiggin Mountain | Parsonsfield, ME | 1,305' |
| Mt. Will | Newry, ME | 1,726' |
|
Massachusetts
View Google Map |
| Adams Mountain | Rowe, MA | 2,110' |
| Bare Mountain | Amherst, MA | 1,010' |
| Berlin Mountain | Petersburg, NY | 2,798' |
| Berry Mountain | Hancock, MA | 2,203' |
| Borden Mountain | Savoy, MA | 2,505' |
| Brodie Mountain | New Ashford, MA | 2,613' |
| Buck Hill | Quincy, MA | 496' |
| Catamount Hill | Colrain, MA | 1,442' |
| Clark Mountain | Florida, MA | 1,920' |
| Crag Mountain | Northfield, MA | 1,503' |
| Mt. Everett | Mount Washington, MA | 2,602' |
| Mt. Fitch | Adams, MA | 3,110' |
| Mt. Frissell | Mount Washington, MA | 2,453' |
| Mt. Grace | Warwick, MA | 1,617' |
| Great Blue Hill | Canton, MA | 635' |
| Mt. Greylock | Adams, MA | 3,491' |
| Mt. Institute | Hawley, MA | 1,538' |
| Hancock Hill | Milton, MA | 510' |
| Hemenway Hill | Milton, MA | 470' |
| High Ledge | Shelburne, MA | 1,268' |
| Mt. Hitchcock | Hadley, MA | 1,010' |
| Holt Hill | Andover, MA | 420' |
| Mt. Holyoke | Hadley, MA | 940' |
| Houghton Hill | Milton, MA | 420' |
| Mt. Lincoln | Pelham, MA | 1,238' |
| Little Mt. Grace | Warwick, MA | 1,225' |
| Massaemett Mountain | Shelburne, MA | 1,588' |
| Monument Mountain | Great Barrington, MA | 1,750' |
| Moore Hill | Goshen, MA | 1,697' |
| Negus Mountain | Rowe, MA | 1,773' |
| Nobscot Hill | Framingham, MA | 602' |
| Mt. Norwottock | Amherst, MA | 1,106' |
| Pine Mountain | Hancock, MA | 2,220' |
| Pocumtuck Mountain | Charlemont, MA | 1,872' |
| Pocumtuck Rock | Deerfield, MA | 852' |
| Pony Mountain | Ashfield, MA | 1,420' |
| Prospect Hill | Waltham, MA | 478' |
| Mt. Race | Mount Washington, MA | 2,365' |
| Ragged Mountain | Adams, MA | 2,517' |
| Mt. Raimer | Petersburg, NY | 2,575' |
| Rocky Mountain | Greenfield, MA | 495' |
| Rounds Rock | Cheshire, MA | 2,581' |
| Sachem Head | Greenfield, MA | 452' |
| Saddle Ball Mountain | New Ashford, MA | 3,238' |
| Spruce Hill | Adams, MA | 2,566' |
| Spruce Mountain | Monroe, MA | 2,730' |
| Squaw Peak | Great Barrington, MA | 1,642' |
| Stony Ledge | Williamstown, MA | 2,560' |
| North Sugarloaf Mountain | South Deerfield, MA | 791' |
| South Sugarloaf Mountain | South Deerfield, MA | 652' |
| Tinker Hill | Hadley, MA | 659' |
| Mt. Toby | Sunderland, MA | 1,269' |
| Todd Mountain | Charlemont, MA | 1,711' |
| Todd Mountain | Rowe, MA | 1,920' |
| Mt. Tom | Holyoke, MA | 1,202' |
| Tower Mountain | Hancock, MA | 2,193' |
| Tucker Hill | Quincy, MA | 499' |
| Wachusett Mountain | Princeton, MA | 2,006' |
| Mt. Watatic | Ashburnham, MA | 1,832' |
| Mt. Williams | North Adams, MA | 2,951' |
| Wolcott Hill | Milton, MA | 470' |
|
| New Hampshire |
| Mt. Adams | Thompson and Meserve's Purchase, NH | 5,774' |
| Adams 4 | Thompson and Meserve's Purchase, NH | 5,344' |
| Mt. Agassiz | Bethlehem, NH | 2,378' |
| Mt. Anna | Gilmanton, NH | 1,670' |
| Mt. Avalon | Bethlehem, NH | 3,442' |
| Avery Hill | Alton, NH | 1,461' |
| Bald Knob | Moultonborough, NH | 1,801' |
| Bald Ledge | Madison, NH | 1,183' |
| Bald Peak | Easton, NH | 2,470' |
| Bald Mountain | Albany, NH | 2,140' |
| Bald Mountain | Franconia, NH | 2,340' |
| Baldface Knob | Chatham, NH | 3,025' |
| North Baldface | Bean's Purchase, NH | 3,610' |
| South Baldface | Chatham, NH | 3,570' |
| Bartlett Mountain | Bartlett, NH | 2,661' |
| Bayle Mountain | Ossipee, NH | 1,853' |
| Bear Mountain | Hebron, NH | 1,847' |
| Belknap Mountain | Gilford, NH | 2,382' |
| Big Ball Mountain | Tuftonboro, NH | 2,060' |
| Black Cap | Conway, NH | 2,369' |
| Black Mountain | Benton, NH | 2,830' |
| Black Mountain | Sandwich, NH | 2,732' |
| Black Mountain (Middle Peak) | Jackson, NH | 2,757' |
| Black Snoot | Tuftonboro, NH | 2,803' |
| Mt. Blue | Benton, NH | 4,529' |
| Blue Job Mountain | Farmington, NH | 1,357' |
| Blueberry Mountain | Benton, NH | 2,662' |
| Mt. Bond | Lincoln, NH | 4,698' |
| Mt. Bond (West Peak) | Lincoln, NH | 4,540' |
| Bondcliff | Lincoln, NH | 4,265' |
| Boott Spur | Sargent's Purchase, NH | 5,500' |
| Brier Hill | Tuftonboro, NH | 1,319' |
| The Bulge | Kilkenny, NH | 3,950' |
| Mt. Cabot | Kilkenny, NH | 4,170' |
| Canaan Mountain | Tuftonboro, NH | 2,072' |
| Cannon Mountain | Franconia, NH | 4,100' |
| Northeast Cannon Ball | Lincoln, NH | 3,769' |
| Mt. Cardigan | Orange, NH | 3,155' |
| Carr Mountain | Wentworth, NH | 3,453' |
| Mt. Carrigain | Livermore, NH | 4,700' |
| Carter Dome | Bean's Purchase, NH | 4,832' |
| Carter Ledge | Albany, NH | 2,420' |
| Middle Carter Mountain | Bean's Purchase, NH | 4,610' |
| North Carter Mountain | Bean's Purchase, NH | 4,530' |
| South Carter Mountain | Bean's Purchase, NH | 4,430' |
| Cathedral Ledge | Bartlett, NH | 1,159' |
| Mount Chocorua | Albany, NH | 3,474' |
| Mt. Clay | Thompson and Meserve's Purchase, NH | 5,533' |
| Mt. Clinton | Bean's Grant, NH | 4,310' |
| Copple Crown Mountain | Brookfield, NH | 1,868' |
| Cotton Mountain | Holderness, NH | 1,270' |
| Cranmore Mountain | Conway, NH | 1,667' |
| Mt. Crawford | Hadley's Purchase, NH | 3,119' |
| Mt. Crescent | Randolph, NH | 3,251' |
| Crotched Mountain | Francestown, NH | 2,066' |
| Mt. Cube | Orford, NH | 2,909' |
| Mt. Davis | Sargent's Purchase, NH | 3,819' |
| Dickey Mountain | Waterville Valley, NH | 2,734' |
| East Doublehead Mountain | Sandwich, NH | 2,158' |
| North Doublehead | Jackson, NH | 3,053' |
| South Doublehead | Jackson, NH | 2,939' |
| West Doublehead Mountain | Sandwich, NH | 2,130' |
| Duck's Head | Jackson, NH | 1,311' |
| Durgin Hill | Freedom, NH | 1,466' |
| Eagle Cliff | Sandwich, NH | 1,270' |
| Eagle Crag | Bean's Purchase, NH | 3,020' |
| Eagle Mountain | Jackson, NH | 1,613' |
| Eastman Mountain | Chatham, NH | 2,939' |
| Mt. Eisenhower | Chandler's Purchase, NH | 4,780' |
| Faraway Mountain | Moultonborough, NH | 2,782' |
| Mt. Field | Bethlehem, NH | 4,340' |
| Firescrew | Orange, NH | 3,064' |
| Mt. Flagg | Tuftonboro, NH | 2,390' |
| Mt. Flume | Lincoln, NH | 4,328' |
| Foss Mountain | Eaton, NH | 1,657' |
| Mt. Franklin | Sargent's Purchase, NH | 5,004' |
| Galehead Mountain | Franconia, NH | 4,024' |
| Mt. Garfield | Franconia, NH | 4,500' |
| Great Hill | Tamworth, NH | 1,270' |
| Green Mountain | Effingham, NH | 1,907' |
| Gulf Peak | Sargent's Purchase, NH | 4,806' |
| Gunstock Mountain | Gilford, NH | 2,245' |
| Mt. Guyot | Lincoln, NH | 4,580' |
| Mt. Hale | Bethlehem, NH | 4,054' |
| Mt. Hancock (North Peak) | Lincoln, NH | 4,420' |
| Mt. Hancock (South Peak) | Lincoln, NH | 4,319' |
| Hanson Top | Effingham, NH | 1,826' |
| Mt. Hayes | Shelburne, NH | 2,555' |
| Hedgehog Mountain | Albany, NH | 2,532' |
| Hibbard Mountain | Waterville Valley, NH | 2,940' |
| Mt. Hight | Bean's Purchase, NH | 4,675' |
| The Horn | Kilkenny, NH | 3,905' |
| Imp Face | Bean's Purchase, NH | 3,165' |
| Iron Mountain | Bartlett, NH | 2,726' |
| Mt. Isolation | Sargent's Purchase, NH | 4,004' |
| Mt. Israel | Sandwich, NH | 2,630' |
| Mt. Jackson | Bean's Grant, NH | 4,052' |
| Mt. Jefferson | Thompson and Meserve's Purchase, NH | 5,712' |
| Jennings Peak | Waterville Valley, NH | 3,460' |
| Mt. Jim | Woodstock, NH | 4,172' |
| Mt. Katherine | Sandwich, NH | 1,400' |
| Mount Kearsarge | Warner, NH | 2,937' |
| Kearsarge North Mountain | Chatham, NH | 3,268' |
| King Pine | Madison, NH | 760' |
| Kinsman Mountain (North Peak) | Lincoln, NH | 4,293' |
| Kinsman Mountain (South Peak) | Lincoln, NH | 4,358' |
| Mt. Klem | Gilford, NH | 2,001' |
| Mt. Lafayette | Franconia, NH | 5,260' |
| Mt. Lafayette (North Peak) | Franconia, NH | 5,060' |
| Larcom Mountain | Tamworth, NH | 2,093' |
| Mt. Lethe | Bean's Purchase, NH | 4,584' |
| Mt. Liberty | Lincoln, NH | 4,459' |
| Mt. Lincoln | Franconia, NH | 5,089' |
| Little Ball Mountain | Tuftonboro, NH | 1,710' |
| Little Haystack Mountain | Franconia, NH | 4,780' |
| Little Larcom Mountain | Tamworth, NH | 1,685' |
| Mt. Livermore | Holderness, NH | 1,500' |
| Locke's Hill | Gilford, NH | 1,057' |
| Loon Mountain (North Peak) | Lincoln, NH | 3,065' |
| Milan Hill | Milan, NH | 1,737' |
| Mt. Mack | Gilford, NH | 1,945' |
| Mt. Madison | Low and Burbank's Grant, NH | 5,367' |
| Mt. Major | Alton, NH | 1,786' |
| Mt. Martha | Carroll, NH | 3,573' |
| Mary's Mountain | Freedom, NH | 944' |
| Mt. Mexico | Tamworth, NH | 2,020' |
| Middle Mountain | Conway, NH | 1,857' |
| Middle Sister | Albany, NH | 3,340' |
| Mittersill Peak | Franconia, NH | 3,617' |
| Middle Moat Mountain | Bartlett, NH | 2,805' |
| North Moat Mountain | Bartlett, NH | 3,196' |
| South Moat Mountain | Albany, NH | 2,770' |
| Monadnock Mountain | Jaffrey, NH | 3,165' |
| Mt. Monroe | Sargent's Purchase, NH | 5,372' |
| Mt. Moosilauke | Benton, NH | 4,802' |
| Mt. Moosilauke (South Peak) | Benton, NH | 4,523' |
| Mt. Morgan | Campton, NH | 2,220' |
| Mt. Moriah | Bean's Purchase, NH | 4,049' |
| Mystery Hill | North Salem, NH | 335' |
| Nanamocomuck Peak | Waterville Valley, NH | 3,340' |
| Nickerson Ledge | Albany, NH | 1,670' |
| Nickerson Mountain | West Ossipee, NH | 1,700' |
| Noon Peak | Waterville Valley, NH | 2,976' |
| Oak Hill | Loudon, NH | 990' |
| Oak Hill | Tuftonboro, NH | 1,180' |
| Mt. Osceola | Livermore, NH | 4,340' |
| Mt. Osceola (East Peak) | Livermore, NH | 4,156' |
| Owl's Head | Franconia, NH | 4,025' |
| Pack Monadnock Mountain | Peterborough, NH | 2,290' |
| Page Hill | Tamworth, NH | 1,145' |
| Mt. Passaconaway | Waterville Valley, NH | 4,043' |
| Mt. Parker | Bartlett, NH | 3,004' |
| Mt. Paugus | Albany, NH | 3,198' |
| Mt. Paugus (South Peak) | Albany, NH | 3,100' |
| Mt. Pawtuckaway (Middle Peak) | Nottingham, NH | 840' |
| Mt. Pawtuckaway (South Peak) | Nottingham, NH | 908' |
| Peak Above The Nubble | Bethlehem, NH | 3,813' |
| Peaked Mountain | Conway, NH | 1,739' |
| Mt. Pemigewasset | Lincoln, NH | 2,557' |
| Mt. Percival | Campton, NH | 2,212' |
| North Percy Peak | Stratford, NH | 3,430' |
| Mt. Pickering | Bartlett, NH | 1,930' |
| Mt. Pierce | Bean's Grant, NH | 4,310' |
| Pine Mountain | Gorham, NH | 2,405' |
| Piper Mountain | Gilford, NH | 2,044' |
| Plymouth Mountain | Plymouth, NH | 2,193' |
| Potash Mountain | Waterville Valley, NH | 2,680' |
| Mt. Prospect | Holderness, NH | 2,064' |
| Prospect Mountain | Lancaster, NH | 2,077' |
| Prospect Mountain | Freedom, NH | 1,482' |
| Mt. Quincy Adams | Thompson and Meserve's Purchase, NH | 5,410' |
| Ragged Mountain | Danbury, NH | 2,225' |
| Rand Mountain | Gilford, NH | 1,883' |
| Mt. Randolph | Randolph, NH | 3,081' |
| Rattlesnake Mountain | Rumney, NH | 1,594' |
| Rattlesnake Mountain | Conway, NH | 1,590' |
| East Rattlesnake | Sandwich, NH | 1,289' |
| West Rattlesnake | Holderness, NH | 1,240' |
| Mt. Reagan | Thompson and Meserve's Purchase, NH | 5,533' |
| Red Hill | Moultonborough, NH | 2,033' |
| Mt. Roberts | Moultonborough, NH | 2,582' |
| Mt. Rowe | Gilford, NH | 1,680' |
| West Royce Mountain | Bean's Purchase, NH | 3,210' |
| Sandwich Mountain | Waterville Valley, NH | 3,980' |
| Scar Ridge | Lincoln, NH | 3,774' |
| Mt. Shaw | Tuftonboro, NH | 2,990' |
| Sentinel Mountain | Tuftonboro, NH | 1,680' |
| Mt. Shannon | Gilmanton, NH | 1,265' |
| East Sleeper | Waterville Valley, NH | 3,850' |
| Slide Peak | Sargent's Purchase, NH | 4,806' |
| Smarts Mountain | Lyme, NH | 3,238' |
| Snow Hill | Grantham, NH | 1,360' |
| Square Ledge | Albany, NH | 2,620' |
| Stacy Mountain | Madison, NH | 1,408' |
| Stairs Mountain | Sargent's Purchase, NH | 3,463' |
| Mt. Stanton | Bartlett, NH | 1,716' |
| Stinson Mountain | Rumney, NH | 2,900' |
| Mt. Starr King | Jefferson, NH | 3,907' |
| Straightback Mountain | Alton, NH | 1,890' |
| Stratham Hill | Stratham, NH | 288' |
| Middle Sugarloaf | Bethlehem, NH | 2,539' |
| North Sugarloaf | Bethlehem, NH | 2,310' |
| Sunapee Mountain | Newbury, NH | 2,726' |
| Mt. Surprise | Shelburne, NH | 2,194' |
| Table Mountain | Bartlett, NH | 2,675' |
| Tate Mountain | Tuftonboro, NH | 2,060' |
| Mt. Tecumseh | Waterville Valley, NH | 4,003' |
| Mt. Tecumseh (West Peak) | Waterville Valley, NH | 3,766' |
| Temple Mountain | Temple, NH | 2,084' |
| Tin Mountain | Jackson, NH | 2,031' |
| Mt. Tom | Bethlehem, NH | 4,051' |
| Mt. Tremont | Bartlett, NH | 3,371' |
| Mt. Tripyramid (Middle Peak) | Waterville Valley, NH | 4,140' |
| Mt. Tripyramid (North Peak) | Waterville Valley, NH | 4,180' |
| Mt. Tripyramid (South Peak) | Waterville Valley, NH | 4,080' |
| Mt. Truman | Franconia, NH | 5,000' |
| Turtleback Mountain | Moultonborough, NH | 2,203' |
| North Twin Mountain | Franconia, NH | 4,761' |
| South Twin Mountain | Franconia, NH | 4,902' |
| North Uncanoonuc Mountain | Goffstown, NH | 1,324' |
| South Uncanoonuc Mountain | Goffstown, NH | 1,315' |
| Vose Spur | Livermore, NH | 3,862' |
| Wantastiquet Mountain | Chesterfield, NH | 1,351' |
| Mt. Washington | Sargent's Purchase, NH | 6,288' |
| Mt. Waumbek | Kilkenny, NH | 4,006' |
| Mt. Webster | Bean's Grant, NH | 3,910' |
| Welch Mountain | Waterville Valley, NH | 2,605' |
| White Horse Ledge | Hale's Location, NH | 1,440' |
| White Ledge | Albany, NH | 2,010' |
| Mt. Whiteface | Waterville Valley, NH | 4,020' |
| Whiteface Mountain | Gilford, NH | 1,664' |
| Whiteface Mountain | Wolfeboro, NH | 1,339' |
| Whitton Ledge | Albany, NH | 1,220' |
| Wildcat A | Bean's Grant, NH | 4,422' |
| Wildcat B | Bean's Grant, NH | 4,305' |
| Wildcat C | Bean's Grant, NH | 4,285' |
| Wildcat D | Bean's Grant, NH | 4,062' |
| Wildcat E | Bean's Grant, NH | 4,046' |
| Mt. Willard | Hart's Location, NH | 2,850' |
| Mt. Willey | Bethlehem, NH | 4,285' |
| Wonalancet Hedgehog | Waterville Valley, NH | 3,140' |
| Mt. Wonalancet | Waterville Valley, NH | 2,780' |
| Zealand Mountain | Lincoln, NH | 4,260' |
|
| New York |
|
|
| Vermont |
| Mt. Abraham | Lincoln, VT | 4,006' |
| Mt. Ascutney | Brownsville, VT | 3,150' |
| Bald Mountain | Townshend, VT | 1,680' |
| Bromley Mountain | Bromley, VT | 3,263' |
| Camel's Hump | Duxbury, VT | 4,083' |
| Cutts Peak | Warren, VT | 4,022' |
| Dutch Hill | Heartwellville, VT | 2,410' |
| Mount Ellen | Warren, VT | 4,083' |
| Mt. Equinox | Manchester, VT | 3,848' |
| General Stark Mountain | Buel's Gore, VT | 3,662' |
| Glebe Mountain | Londonderry, VT | 2,940' |
| Haystack Mountain | Wilmington, VT | 3,445' |
| Jay Peak | Westfield, VT | 3,858' |
| Killington Peak | Killington, VT | 4,235' |
| Lincoln Peak | Warren, VT | 3,975' |
| Ludlow Mountain | Mount Holly, VT | 3,343' |
| Mt. Mansfield (Adams Apple) | Stowe, VT | 4,120' |
| Mt. Mansfield (The Chin) | Underhill, VT | 4,393' |
| Mt. Mansfield (The Forehead) | Stowe, VT | 3,940' |
| Mt. Mansfield (The Nose) | Stowe, VT | 4,025' |
| Nancy Hanks Peak | Warren, VT | 3,812' |
| Mt. Olga | Marlboro, VT | 2,415' |
| Pico Peak | Killington, VT | 3,957' |
| Putney Mountain | Brookline, VT | 1,640' |
| Rams Head | Killington, VT | 3,610' |
| Mt. Snow | Somerset, VT | 3,556' |
| Snowden Peak | Killington, VT | 3,592' |
| Stratton Mountain | Stratton, VT | 3,936' |
| North Stratton Mountain | Stratton, VT | 3,875' |
| Worth Mountain | Hancock, VT | 3,234' |
|
|
|