Home
States
Connecticut
Maine
Massachusetts
New Hampshire
New York
Rhode Island
Vermont
View All
Lists
NE 4,000 Footers
NE 100 Highest
NH 4,000 Footers
NH 52 With A View
NH Belknap Range
NH Ossipee 10
Explanation of Ratings
Links
Ossipee Mountains Notice
Search
Trail Conditions
Trip Log
About
|
Observation Tower Peaks
Tower status as of last hike trip report on peak.
| Connecticut |
| Western Connecticut |
|
|
| Maine |
| Southern Maine |
|
|
| Western Maine |
| Mt. Abraham | Mt. Abraham, ME | Fire | Abandoned |
| Bald Mountain | Rangeley, ME | Observation | Open |
| Mt. Blue | Avon, ME | Fire | Abandoned |
| Low Aziscohos Mountain | Lincoln Plantation, ME | Fire | Removed |
| Old Speck Mountain | Grafton, ME | Observation | Open |
| Pleasant Mountain | Denmark, ME | Fire | Ladder open |
| Sabattus Mountain | Lovell, ME | Fire | Removed |
| Saddleback Mountain | Sandy River, ME | Fire | Removed |
| Snow Mountain | Alder Stream, ME | Fire | Abandoned |
| Speckled Mountain | Stoneham, ME | Fire | Removed |
| Streaked Mountain | Hebron, ME | Fire | Closed |
|
| Central Maine |
|
|
| Northern Maine |
|
|
| Massachusetts |
| Western Massachusetts |
| Adams Mountain | Rowe, MA | Observation | Removed |
| Borden Mountain | Savoy, MA | Fire | Closed |
| Brodie Mountain | New Ashford, MA | Fire | Abandoned |
| Mt. Everett | Mount Washington, MA | Fire | Removed |
| Mt. Grace | Warwick, MA | Fire | Stairs open |
| Mt. Greylock | Adams, MA | Observation | Seasonal |
| Mt. Hitchcock | Hadley, MA | Fire | Removed |
| Mt. Holyoke | Hadley, MA | Observation | Seasonal |
| Mt. Lincoln | Pelham, MA | Fire | Stairs open |
| Massaemett Mountain | Shelburne, MA | Fire | Stairs open |
| Moore Hill | Goshen, MA | Fire | Stairs open |
| Rocky Mountain | Greenfield, MA | Observation | Open |
| South Sugarloaf Mountain | South Deerfield, MA | Observation | Seasonal |
| Mt. Toby | Sunderland, MA | Fire | Stairs open |
| Tower Mountain | Hancock, MA | Fire | Removed |
|
| Central Massachusetts |
|
|
| Eastern Massachusetts |
|
|
| New Hampshire |
| Northern New Hampshire |
| Mt. Agassiz | Bethlehem, NH | Fire | Closed |
| Mt. Cabot | Kilkenny, NH | Fire | Removed |
| Carter Dome | Bean's Purchase, NH | Fire | Removed |
| Milan Hill | Milan, NH | Fire | Stairs open |
| Pine Mountain | Gorham, NH | Fire | Removed |
| Prospect Mountain | Lancaster, NH | Fire | Seasonal |
| West Royce Mountain | Bean's Purchase, NH | Fire | Removed |
| Sugarloaf | Stratford, NH | Fire | Removed |
| Wildcat A | Bean's Purchase, NH | Fire | Removed |
| Wildcat D | Bean's Purchase, NH | Observation | Closed |
|
| Middle New Hampshire |
| Belknap Mountain | Gilford, NH | Fire | Stairs open |
| Mt. Bemis | Livermore, NH | Fire | Removed |
| Black Cap | Conway, NH | Observation | Removed |
| Black Mountain | Benton, NH | Fire | Removed |
| Black Mountain (Middle Peak) | Jackson, NH | Observation | Removed |
| Cannon Mountain | Franconia, NH | Observation | Open |
| Mt. Cardigan | Orange, NH | Fire | Stairs open |
| Mt. Carrigain | Livermore, NH | Observation | Open |
| Cooley Hill | Easton, NH | Fire | Removed |
| Mt. Garfield | Franconia, NH | Fire | Removed |
| Great Hill | Tamworth, NH | Fire | Open |
| Green Mountain | Effingham, NH | Fire | Stairs open |
| Mt. Hale | Bethlehem, NH | Fire | Removed |
| Iron Mountain | Bartlett, NH | Fire | Removed |
| Kearsarge North Mountain | Chatham, NH | Fire | Open |
| Middle Sister | Albany, NH | Fire | Removed |
| Mt. Osceola | Livermore, NH | Fire | Removed |
| Red Hill | Moultonboro, NH | Fire | Stairs open |
| Smarts Mountain | Lyme, NH | Fire | Open |
| Stinson Mountain | Rumney, NH | Fire | Removed |
| Turtleback Mountain | Moultonborough, NH | Fire | Removed |
|
| Southern New Hampshire |
|
|
| New York |
| Middle-Eastern New York |
|
|
| Vermont |
| Northern Vermont |
|
|
| Middle Vermont |
|
|
| Southern Vermont |
|
|
|