Home
States
Connecticut
Maine
Massachusetts
New Hampshire
New York
Vermont
Lists
Belknap Range
NE 4,000 Footers
NH 4,000 Footers
Ossipee 10
Explanation of Ratings
Links
Search
Trip Log
About
|
Hike Trip Log - 2007
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
| Date | Peak(s) |
| January (7) |
| 01/06 | Massaemett Mountain, MA |
| 01/07 | Bald Mountain, VT, Putney Mountain, VT, Mt. Institute, MA, High Ledge, MA |
| 01/10 | Mt. Institute, MA |
| 01/16 | Mt. Institute, MA |
| 01/21 | Mt. Institute, MA |
| 01/23 | Negus Mountain, MA |
| 01/28 | Negus Mountain, MA |
| February (5) |
| 02/04 | Massaemett Mountain, MA |
| 02/07 | Bear Mountain, CT, Mohawk Mountain, CT |
| 02/13 | Massaemett Mountain, MA |
| 02/21 | Mt. Lincoln, MA, Mt. Norwottock, MA |
| 02/28 | Pocumtuck Mountain, MA |
| March (8) |
| 03/04 | Negus Mountain, MA |
| 03/11 | Spruce Hill, MA |
| 03/12 | Todd Mountain, MA, Adams Mountain, MA |
| 03/13 | Massaemett Mountain, MA |
| 03/20 | Stony Ledge, MA |
| 03/22 | Mt. Cardigan, NH |
| 03/28 | Massaemett Mountain, MA, High Ledge, MA |
| 03/29 | Mt. Institute, MA |
| April (14) |
| 04/01 | Great Hill, NH |
| 04/06 | Great Hill, NH |
| 04/08 | Green Mountain, NH |
| 04/10 | Red Hill, NH |
| 04/11 | Welch Mountain, NH, Dickey Mountain, NH |
| 04/13 | Belknap Mountain, NH |
| 04/14 | Kearsarge North Mountain, NH, Cranmore Mountain, NH |
| 04/19 | Great Hill, NH, Stratham Hill, NH |
| 04/20 | Middle Mountain, NH, Peaked Mountain, NH |
| 04/21 | Pleasant Mountain, ME |
| 04/22 | Mt. Agamenticus, ME |
| 04/23 | Mt. Morgan, NH, Mt. Percival, NH |
| 04/24 | Red Hill, NH |
| 04/26 | Bald Knob, NH |
| May (12) |
| 05/01 | Green Mountain, NH |
| 05/02 | Mt. Lafayette, NH, Mt. Truman, NH, Mt. Lincoln, NH, Little Haystack Mountain, NH |
| 05/03 | White Horse Ledge, NH |
| 05/04 | Mt. Israel, NH |
| 05/05 | Mt. Moosilauke, NH |
| 05/06 | Mt. Roberts, NH |
| 05/07 | South Moat Mountain, NH, Middle Moat Mountain, NH |
| 05/13 | Mount Chocorua, NH |
| 05/19 | Great Hill, NH |
| 05/21 | Black Cap, NH |
| 05/25 | Mt. Tecumseh, NH |
| 05/26 | Milan Hill, NH |
| June (12) |
| 06/06 | Great Hill, NH |
| 06/08 | Blue Job Mountain, NH |
| 06/10 | Iron Mountain, NH |
| 06/13 | Mt. Hale, NH |
| 06/16 | Green Mountain, NH |
| 06/18 | Hedgehog Mountain, NH |
| 06/19 | Mt. Jackson, NH |
| 06/22 | Mt. Tom, NH, Mt. Field, NH |
| 06/24 | Mt. Flume, NH, Mt. Liberty, NH |
| 06/26 | Mt. Pierce, NH |
| 06/29 | Mt. Osceola, NH, Mt. Osceola (East Peak), NH |
| 06/30 | Mt. Carrigain, NH |
| July (8) |
| 07/01 | Green Mountain, NH |
| 07/03 | Mt. Eisenhower, NH, Mt. Franklin, NH, Mt. Monroe, NH |
| 07/07 | Mt. Starr King, Mt. Waumbek, NH |
| 07/13 | Great Hill, NH |
| 07/16 | Wildcat D, NH, Wildcat C, NH, Wildcat B, NH, Wildcat A, NH |
| 07/20 | Great Hill, NH |
| 07/21 | Prospect Hill, MA |
| 07/26 | Cannon Mountain, NH |
| August (15) |
| 08/01 | Pleasant Mountain, ME |
| 08/04 | East Royce Mountain, ME |
| 08/05 | West Rattlesnake, NH, East Rattlesnake, NH |
| 08/09 | Mt. Jefferson, NH |
| 08/10 | Page Hill, NH |
| 08/11 | Stinson Mountain, NH |
| 08/12 | Sawyer Mountain, ME |
| 08/14 | Burnt Meadow Mountain, ME |
| 08/18 | Holt Hill, MA |
| 08/19 | South Doublehead, NH, North Doublehead, NH |
| 08/21 | Mt. Willard, NH |
| 08/22 | Black Cap, NH |
| 08/25 | Mt. Rowe, NH |
| 08/27 | Mt. Willey, NH |
| 08/28 | Potash Mountain, NH |
| September (15) |
| 09/01 | Mt. Adams, NH, Mt. Madison, NH |
| 09/02 | Old Speck Mountain, ME |
| 09/03 | Mt. Crawford, NH |
| 09/07 | Mt. Avalon, NH |
| 09/08 | Mt. Institute, MA |
| 09/13 | Saddleback Mountain, ME, Saddleback Mountain - The Horn, ME |
| 09/14 | North Moat Mountain, NH |
| 09/16 | Mt. Passaconaway, NH, Mt. Whiteface, NH |
| 09/17 | Mt. Webster, NH |
| 09/19 | Mt. Wonalancet, NH, Hibbard Mountain, NH |
| 09/20 | Copple Crown Mountain, NH |
| 09/22 | Mt. Hancock (North Peak), NH, Mt. Hancock (South Peak), NH |
| 09/23 | Mt. Tripyramid (North Peak), NH, Mt. Tripyramid (Middle Peak), NH, Mt. Tripyramid (South Peak), NH |
| 09/25 | Kinsman Mountain (North Peak), NH, Kinsman Mountain (South Peak), NH |
| 09/30 | Mt. Surprise, NH, Mt. Moriah, NH |
| October (18) |
| 10/02 | Black Snout, NH, Mt. Shaw, NH |
| 10/04 | Noon Peak, NH, Jennings Peak, NH, Sandwich Mountain, NH |
| 10/06 | Great Hill, NH |
| 10/07 | Galehead Mountain, NH, South Twin Mountain, NH, North Twin Mountain, NH |
| 10/09 | South Baldface, NH, North Baldface, NH, Eagle Crag, NH |
| 10/13 | Carter Dome, NH, Mt. Hight, NH, South Carter Mountain, NH |
| 10/14 | Big Bald Peak, ME |
| 10/16 | West Rattlesnake, NH |
| 10/17 | Mt. Garfield, NH |
| 10/20 | Sachem Head, MA |
| 10/21 | Kearsarge North Mountain, NH |
| 10/22 | Mt. Major, NH, Straightback Mountain, NH |
| 10/25 | Mt. Cardigan, NH, Firescrew, NH |
| 10/26 | The Horn, NH, The Bulge, NH, Mt. Cabot, NH |
| 10/28 | Mt. Moosilauke, NH |
| 10/29 | Douglas Mountain, ME |
| 10/30 | Green Mountain, NH |
| 10/31 | Ragged Mountain, NH |
| November (16) |
| 11/02 | Mt. Katherine, NH |
| 11/03 | Jay Peak, VT |
| 11/04 | Spruce Hill, ME, Speckled Mountain, ME |
| 11/05 | Sabattus Mountain, ME |
| 11/08 | Mt. Tom, NH |
| 11/10 | Black Mountain, NH |
| 11/11 | Imp Face, NH, Middle Carter Mountain, NH |
| 11/12 | Red Hill, NH |
| 11/13 | Mt. Stanton, NH |
| 11/17 | Mt. Whiteface, NH |
| 11/18 | Eagle Cliff, NH, Red Hill, NH |
| 11/19 | Bald Knob, NH |
| 11/23 | Gunstock Mountain, NH, Belknap Mountain, NH |
| 11/24 | Mt. Cutler, ME, King Pine, NH |
| 11/25 | Piper Mountain, NH |
| 11/30 | Eagle Cliff, NH |
| December (9) |
| 12/01 | Mount Chocorua, NH |
| 12/06 | Peaked Mountain, NH |
| 12/12 | Great Hill, NH |
| 12/15 | South Moat Mountain, NH |
| 12/18 | Mt. Major, NH |
| 12/21 | Great Hill, NH |
| 12/25 | Mt. Tecumseh, NH |
| 12/26 | Mt. Pierce, NH |
| 12/30 | Mt. Avalon, NH, Mt. Field, NH, Mt. Willey, NH, Mt. Tom, NH |
|
|
|