Home
States
Connecticut
Maine
Massachusetts
New Hampshire
New York
Vermont
Lists
New England 4,000 Footers
Belknap Range
Observation Towers
Explanation of Ratings
Glossary
Links
Search
Trip Log
About
|
Hike Trip Log - 2008
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
| Date | Peak(s) |
| January (14) |
| 01/02 | Great Hill, NH |
| 01/05 | Mt. Whiteface, NH, Mt. Passaconaway, NH |
| 01/08 | Green Mountain, NH |
| 01/10 | Mt. Jackson, NH |
| 01/12 | Kearsarge North Mountain, NH |
| 01/15 | West Rattlesnake, NH |
| 01/17 | Middle Sister, NH |
| 01/18 | Red Hill, NH |
| 01/20 | Mt. Shaw, NH, Black Snout, NH |
| 01/21 | Middle Mountain, NH |
| 01/25 | Nickerson Mountain, NH |
| 01/26 | Mt. Moosilauke, NH |
| 01/28 | Great Hill, NH |
| 01/31 | Whiteface Mountain, NH |
| February (12) |
| 02/02 | Mt. Major, NH, Straightback Mountain, NH, Mt. Anna, NH |
| 02/03 | Cotton Mountain, NH, Mt. Livermore, NH |
| 02/04 | Page Hill, NH |
| 02/09 | Mittersill, NH, Cannon Mountain, NH |
| 02/11 | Kearsarge North Mountain, NH |
| 02/16 | Mt. Pemigewasset, NH |
| 02/17 | Red Hill, NH |
| 02/20 | Great Hill, NH |
| 02/23 | Pleasant Mountain, ME |
| 02/24 | Mt. Klem, NH |
| 02/25 | West Rattlesnake, NH |
| 02/29 | Green Mountain, NH |
| March (10) |
| 03/02 | Mt. Israel, NH |
| 03/06 | Wildcat D, NH |
| 03/13 | Bald Ledge, NH |
| 03/17 | Mt. Liberty, NH |
| 03/22 | Mt. Mack, NH, Mt. Klem, NH, Rand Mountain, NH |
| 03/23 | Mt. Percival, NH, Mt. Morgan, NH |
| 03/26 | Foss Mountain, NH |
| 03/27 | Mt. Major, NH |
| 03/29 | Camel's Hump, VT |
| 03/30 | Kearsarge North Mountain, NH |
| April (17) |
| 04/02 | North Straightback Mountain, NH, Mt. Major, NH |
| 04/03 | Mt. Roberts, NH |
| 04/05 | South Moat Mountain, NH |
| 04/07 | Wildcat D, NH |
| 04/08 | Mt. Pierce, NH |
| 04/10 | South Doublehead, NH, North Doublehead, NH |
| 04/12 | Red Hill, NH |
| 04/14 | Great Hill, NH |
| 04/16 | Mount Chocorua, NH |
| 04/17 | Mt. Tecumseh, NH |
| 04/18 | Jockey Cap, ME |
| 04/19 | Great Blue Hill, MA, Wolcott Hill, MA, Hemenway Hill, MA, Hancock Hill, MA, Tucker Hill, MA, Buck Hill, MA, Houghton Hill, MA |
| 04/21 | White Ledge, NH |
| 04/23 | Green Mountain, NH |
| 04/24 | Red Hill, NH |
| 04/26 | Monadnock Mountain, NH, Crotched Mountain, NH |
| 04/30 | Mt. Israel, NH |
| May |
| 05/01 | Wildcat D, NH |
| 05/03 | Cathedral Ledge, NH |
| 05/05 | Mt. Whiteface, NH |
| 05/06 | Ossipee Hill, ME |
| 05/07 | Nickerson Ledge, NH |
| 05/08 | Mt. Klem, NH, Rand Mountain, NH, West Quarry Mountain, NH |
| 05/10 | Big Ball Mountain, NH, Black Snout, NH, Mt. Shaw, NH, Mt. Flagg, NH |
| 05/11 | Mt. Cardigan, NH |
|
|
|