Home
States
Connecticut
Maine
Massachusetts
New Hampshire
New York
Rhode Island
Vermont
View All
Lists
NE 4,000 Footers
NE 100 Highest
NH 4,000 Footers
NH 52 With A View
NH Belknap Range
NH Ossipee 10
Explanation of Ratings
Links
Ossipee Mountains Notice
Search
Trail Conditions
Trip Log
About
|
Hike Trip Log - 2010
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
| Date | Peak(s) |
| January (19) |
| 01/01 | Mt. Liberty, NH, Mt. Flume, NH |
| 01/02 | Mt. Hale, NH |
| 01/03 | Mt. Garfield, NH |
| 01/06 | Peary Mountain, ME |
| 01/07 | Bald Knob, NH |
| 01/09 | Owl's Head, NH |
| 01/10 | Mt. Isolation, NH |
| 01/13 | Red Hill, NH |
| 01/14 | Mt. Monroe, NH, Mt. Washington, NH, Mt. Jefferson, NH |
| 01/16 | Mt. Hancock (North Peak), NH, Mt. Hancock (South Peak), NH, Mt. Osceola (East Peak), NH, Mt. Osceola, NH |
| 01/17 | Mt. Madison, NH, Mt. Adams, NH |
| 01/20 | Bondcliff, NH, Mt. Bond, NH, Mt. Bond (West Peak), NH, Mt. Guyot, NH, Zealand Mountain, NH |
| 01/21 | Sabattus Mountain, ME |
| 01/23 | Bigelow Mountain (Avery Peak), ME, Bigelow Mountain (West Peak), ME |
| 01/24 | Mt. Moriah, NH, Mt. Starr King, NH, Mt. Waumbek, NH |
| 01/27 | Piper Mountain, NH |
| 01/28 | Mt. Tecumseh, NH |
| 01/30 | Mt. Avalon, NH, Mt. Field, NH, Mt. Willey, NH, Mt. Tom, NH |
| 01/31 | Old Speck Mountain, ME, Mt. Will, ME |
| February (19) |
| 02/01 | Jockey Cap, ME |
| 02/03 | Mt. Tom, ME |
| 02/04 | Mt. Hancock (North Peak), NH, Mt. Hancock (South Peak), NH |
| 02/06 | Mt. Carrigain, NH |
| 02/07 | North Twin Mountain, NH, South Twin Mountain, NH, Galehead Mountain, NH |
| 02/10 | Mt. Field, NH, Mt. Willey, NH, Mt. Tom, NH |
| 02/11 | Pleasant Mountain, ME |
| 02/12 | Mt. Hale, NH |
| 02/13 | Mt. Lethe, NH, Middle Carter Mountain, NH, South Carter Mountain, NH, Carter Dome, NH, Wildcat A, NH, Wildcat B, NH, Wildcat C, NH, Wildcat D, NH |
| 02/14 | Mt. Cabot, NH, The Bulge, NH, The Horn, NH |
| 02/15 | Mt. Osceola (East Peak), NH, Mt. Osceola, NH |
| 02/18 | Mt. Israel, NH |
| 02/19 | Mt. Stanton, NH, Mt. Pickering, NH |
| 02/20 | Kinsman Mountain (North Peak), NH, Kinsman Mountain (South Peak), NH |
| 02/21 | Mt. Eisenhower, NH, Mt. Pierce, NH, Mt. Jackson, NH |
| 02/24 | Red Hill, NH |
| 02/26 | Green Mountain, NH |
| 02/27 | Mt. Tripyramid (North Peak), NH, Mt. Tripyramid (Middle Peak), NH |
| 02/28 | Mt. Moosilauke, NH, Mt. Moosilauke (South Peak), NH |
| March (21) |
| 03/03 | Tin Mountain, NH |
| 03/04 | Bear Mountain, NH |
| 03/05 | Mt. Moosilauke, NH |
| 03/06 | Mt. Lafayette, NH, Mt. Truman, NH, Mt. Lincoln, NH, Little Haystack Mountain, NH |
| 03/07 | Owl's Head, NH |
| 03/08 | Piper Mountain, NH |
| 03/10 | Mt. Osceola (East Peak), NH, Mt. Osceola, NH |
| 03/11 | Bondcliff, NH, Mt. Bond, NH, Mt. Bond (West Peak), NH, Mt. Guyot, NH, Zealand Mountain, NH |
| 03/13 | Mt. Isolation, NH |
| 03/14 | Mt. Cabot, NH |
| 03/17 | Mt. Carrigain, NH |
| 03/18 | Northeast Cannon Ball, NH |
| 03/19 | Mt. Jefferson, NH |
| 03/20 | Mt. Garfield, NH, Galehead Mountain, NH, North Twin Mountain, NH, South Twin Mountain, NH |
| 03/21 | Kinsman Mountain (North Peak), NH, Kinsman Mountain (South Peak), NH |
| 03/24 | Red Hill, NH, West Rattlesnake, NH |
| 03/25 | South Doublehead, NH, North Doublehead, NH |
| 03/26 | Piper Mountain, NH, Swett Mountain, NH |
| 03/27 | Mt. Liberty, NH, Mt. Flume, NH |
| 03/28 | Mt. Avalon, NH, Mt. Field, NH, Mt. Willey, NH, Mt. Tom, NH |
| 03/31 | Bartlett Mountain, NH |
| April (26) |
| 04/01 | Mt. Hancock (North Peak), NH, Mt. Hancock (South Peak), NH |
| 04/02 | Mt. Isolation, NH |
| 04/03 | South Twin Mountain, NH, North Twin Mountain, NH, Galehead Mountain, NH |
| 04/04 | Mt. Garfield, NH |
| 04/05 | Mt. Starr King, NH, Mt. Waumbek, NH |
| 04/07 | Middle Mountain, NH |
| 04/08 | Bald Knob, NH |
| 04/09 | Tenney Mountain, NH |
| 04/10 | Mt. Carrigain, NH |
| 04/11 | Owl's Head, NH |
| 04/12 | Jockey Cap, ME |
| 04/13 | Mt. Moosilauke, NH |
| 04/14 | Mt. Roberts, NH |
| 04/15 | Bondcliff, NH, Mt. Bond, NH, Mt. Bond (West Peak), NH, Mt. Guyot, NH, Zealand Mountain, NH |
| 04/17 | Mt. Tripyramid (North Peak), NH, Mt. Tripyramid (Middle Peak), NH |
| 04/18 | Mt. Hale, NH |
| 04/19 | Great Hill, NH |
| 04/20 | Caverly Mountain, NH |
| 04/21 | Bond Mountain, ME, Picket Mountain, ME |
| 04/22 | Little Deer Hill, ME, Deer Hill, ME |
| 04/23 | Red Hill, NH |
| 04/24 | Noon Peak, NH, Jennings Peak, NH, Sandwich Mountain, NH |
| 04/25 | Saddleback Mountain, ME, Saddleback Mountain (The Horn), ME |
| 04/26 | Mt. Meader, NH |
| 04/29 | Mt. Rowe, NH, Gunstock Mountain, NH |
| 04/30 | Black Cap, NH |
| May (26) |
| 05/01 | Mt. Adams, NH, Mt. Madison, NH |
| 05/02 | Kinsman Mountain (North Peak), NH, Kinsman Mountain (South Peak), NH |
| 05/03 | Albany Mountain, ME |
| 05/05 | Mt. Monroe, NH, Mt. Washington, NH, Mt. Jefferson, NH |
| 05/06 | Bayle Mountain, NH, Great Hill, NH |
| 05/07 | Frankenstein Cliff, NH |
| 05/08 | Mt. Liberty, NH, Mt. Flume, NH |
| 05/09 | Mt. Kearsarge, NH |
| 05/10 | East Royce Mountain, ME |
| 05/11 | Black Cap, NH |
| 05/12 | Lord Hill, ME |
| 05/13 | Carter Ledge, NH, Middle Sister, NH |
| 05/15 | Mt. Tripyramid (North Peak), NH, Mt. Tripyramid (Middle Peak), NH, Mt. Tripyramid (South Peak), NH |
| 05/16 | Mt. Isolation, NH |
| 05/17 | Mt. Martha, NH, Owlshead, NH |
| 05/19 | Great Hill, NH, West Rattlesnake, NH |
| 05/20 | Caribou Mountain, ME |
| 05/21 | Mt. Israel, NH |
| 05/22 | Jerimoth Hill, RI, Diamond Hill, RI, Peppercorn Hill, MA |
| 05/24 | Bald Mountain, NH |
| 05/26 | Mt. Webster, NH |
| 05/27 | Mt. Success, NH |
| 05/28 | Mt. Morgan, NH, Mt. Percival, NH |
| 05/29 | Goose Eye Mountain, ME, Mt. Abram, ME |
| 05/30 | Mendon Peak, VT, Killington Peak, VT, Pico Peak, VT |
| 05/31 | Sugarloaf, NH, Mt. Forest, NH |
| June (22) |
| 06/02 | Mt. Surprise, NH, Mt. Moriah, NH |
| 06/03 | Little Sugarloaf, NH, Sugarloaf, NH |
| 06/04 | Red Hill, NH |
| 06/05 | Zealand Mountain, NH |
| 06/06 | The Horn, NH, The Bulge, NH, Mt. Cabot, NH |
| 06/07 | Orange Mountain, NH |
| 06/09 | Mt. Madison, NH, Mt. Adams, NH |
| 06/11 | Stone Mountain, ME |
| 06/12 | Jay Peak, VT, Big Jay, VT |
| 06/13 | Mt. Nancy, NH |
| 06/15 | Potash Mountain, NH |
| 06/17 | Mt. Pemigewasset, NH |
| 06/18 | Douglas Mountain, ME |
| 06/19 | Bondcliff, NH, Mt. Bond, NH, Mt. Bond (West Peak), NH, South Twin Mountain, NH, North Twin Mountain, NH |
| 06/20 | Mt. Resolution, NH |
| 06/21 | Mt. Parker, NH |
| 06/23 | Green Mountain, NH |
| 06/25 | Mt. Tremont, NH |
| 06/26 | Mt. Wolf, NH |
| 06/27 | Mt. Wilson, VT, Breadloaf Mountain, VT, Mt. Roosevelt, VT, Bald Top, VT |
| 06/29 | Mt. Roberts, NH |
| 06/30 | Black Mountain (Middle Peak), NH |
| July (27) |
| 07/01 | Belknap Mountain, NH, Mt. Rowe, NH |
| 07/02 | Mt. Whiteface, NH, Mt. Passaconaway, NH |
| 07/03 | Mt. Flume, NH, Mt. Liberty, NH, Owl's Head, NH |
| 07/04 | Elephant Mountain, ME, Whitecap Mountain, ME |
| 07/05 | Vose Spur, NH |
| 07/06 | Hurricane Mountain, NH |
| 07/07 | Mt. Willard, NH |
| 07/08 | Bayle Mountain, NH |
| 07/10 | Dorset Peak, VT |
| 07/11 | Bear Mountain, NH, Mt. Bemis, NH |
| 07/12 | Peaked Mountain, NH |
| 07/14 | Mt. Major, NH |
| 07/15 | South Moat Mountain, NH |
| 07/16 | Snow Mountain, ME |
| 07/17 | Boundary Peak, ME, Snow Mountain, ME |
| 07/18 | East Kennebago Mountain, ME, Baldpate Mountain - West Peak, ME, Baldpate Mountain - East Peak |
| 07/20 | Bald Knob, NH |
| 07/22 | Kearsarge North Mountain, NH |
| 07/23 | Sentinel Mountain, NH |
| 07/24 | Big Ball Mountain, NH |
| 07/25 | Mt. Ellen, VT, Cutts Peak, VT, Nancy Hanks Peak, VT, Lincoln Peak, VT, Mt. Abraham, VT |
| 07/26 | Mt. Chocorua, NH |
| 07/27 | Iron Mountain, NH |
| 07/28 | Straightback Mountain, NH, Mt. Major, NH |
| 07/29 | Mt. Paugus (South Peak), NH, Mt. Mexico, NH |
| 07/30 | Plymouth Mountain, NH |
| 07/31 | Black Mountain, NH, Sandwich Mountain, NH, Jennings Peak, NH |
| August (25) |
| 08/01 | Mt. Moriah, NH, Shelburne Moriah Mountain, NH |
| 08/02 | Cone Mountain, NH |
| 08/04 | Mt. Israel, NH |
| 08/05 | Durgin Hill, NH |
| 08/06 | Mary's Mountain, NH |
| 08/07 | Mt. Garfield, NH, Garfield Ridge (West Peak), NH, Garfield Ridge (East Peak), NH, Galehead Mountain, NH |
| 08/08 | Unknown Pond Peak, NH, The Horn, NH, The Bulge, NH, Mt. Cabot, NH |
| 08/09 | Randall Mountain, ME |
| 08/11 | North Moat Mountain, NH |
| 08/13 | Abbott Mountain, ME, Province Mountain, ME |
| 08/14 | Goose Eye Mountain, ME, Mt. Carlo, ME |
| 08/15 | Gulf Peak, NH, Mt. Isolation (North Peak), NH, Mt. Isolation, NH, Mt. Davis, NH, Stairs Mountain, NH |
| 08/17 | Bald Knob, NH |
| 08/18 | Mt. Livermore, NH |
| 08/19 | Sugarloaf Mountain, ME, Spaulding Mountain, ME, Mt. Abraham, ME |
| 08/20 | West Rattlesnake, NH |
| 08/21 | Mt. Equinox, VT, Mt. Institute, MA, Massaemett Mountain, MA |
| 08/22 | South Sugarloaf Mountain, MA, Mt. Toby, MA |
| 08/24 | Pleasant Mountain, ME |
| 08/26 | Hedgehog Mountain, NH |
| 08/27 | Mt. Mansfield - The Chin, VT, Camel's Hump, VT |
| 08/28 | Whitewall Mountain, NH |
| 08/29 | South Baldface, NH, North Baldface, NH |
| 08/30 | Mt. Hayes, NH |
| 08/31 | Black Cap, NH |
|
|
|