Home
States
Connecticut
Maine
Massachusetts
New Hampshire
New York
Vermont
View All
Lists
NE 4,000 Footers
NH 4,000 Footers
NH 52 With A View
NH Belknap Range
NH Ossipee 10
Explanation of Ratings
Links
Search
Trip Log
About
|
Hike Trip Log - 2010
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
| Date | Peak(s) |
| January (19) |
| 01/01 | Mt. Liberty, NH, Mt. Flume, NH |
| 01/02 | Mt. Hale, NH |
| 01/03 | Mt. Garfield, NH |
| 01/06 | Peary Mountain, ME |
| 01/07 | Bald Knob, NH |
| 01/09 | Owl's Head, NH |
| 01/10 | Mt. Isolation, NH |
| 01/13 | Red Hill, NH |
| 01/14 | Mt. Monroe, NH, Mt. Washington, NH, Mt. Jefferson, NH |
| 01/16 | Mt. Hancock (North Peak), NH, Mt. Hancock (South Peak), NH, Mt. Osceola (East Peak), NH, Mt. Osceola, NH |
| 01/17 | Mt. Madison, NH, Mt. Adams, NH |
| 01/20 | Bondcliff, NH, Mt. Bond, NH, Mt. Bond (West Peak), NH, Mt. Guyot, NH, Zealand Mountain, NH |
| 01/21 | Sabattus Mountain, ME |
| 01/23 | Bigelow Mountain (Avery Peak), ME, Bigelow Mountain (West Peak), ME |
| 01/24 | Mt. Moriah, NH, Mt. Starr King, NH, Mt. Waumbek, NH |
| 01/27 | Piper Mountain, NH |
| 01/28 | Mt. Tecumseh, NH |
| 01/30 | Mt. Avalon, NH, Mt. Field, NH, Mt. Willey, NH, Mt. Tom, NH |
| 01/31 | Old Speck Mountain, ME, Mt. Will, ME |
| February (19) |
| 02/01 | Jockey Cap, ME |
| 02/03 | Mt. Tom, ME |
| 02/04 | Mt. Hancock (North Peak), NH, Mt. Hancock (South Peak), NH |
| 02/06 | Mt. Carrigain, NH |
| 02/07 | North Twin Mountain, NH, South Twin Mountain, NH, Galehead Mountain, NH |
| 02/10 | Mt. Field, NH, Mt. Willey, NH, Mt. Tom, NH |
| 02/11 | Pleasant Mountain, ME |
| 02/12 | Mt. Hale, NH |
| 02/13 | Mt. Lethe, NH, Middle Carter Mountain, NH, South Carter Mountain, NH, Carter Dome, NH, Wildcat A, NH, Wildcat B, NH, Wildcat C, NH, Wildcat D, NH |
| 02/14 | Mt. Cabot, NH, The Bulge, NH, The Horn, NH |
| 02/15 | Mt. Osceola (East Peak), NH, Mt. Osceola, NH |
| 02/18 | Mt. Israel, NH |
| 02/19 | Mt. Stanton, NH, Mt. Pickering, NH |
| 02/20 | Kinsman Mountain (North Peak), NH, Kinsman Mountain (South Peak), NH |
| 02/21 | Mt. Eisenhower, NH, Mt. Pierce, NH, Mt. Jackson, NH |
| 02/24 | Red Hill, NH |
| 02/26 | Green Mountain, NH |
| 02/27 | Mt. Tripyramid (North Peak), NH, Mt. Tripyramid (Middle Peak), NH |
| 02/28 | Mt. Moosilauke, NH, Mt. Moosilauke (South Peak), NH |
| March |
| 03/03 | Tin Mountain, NH |
| 03/04 | Bear Mountain, NH |
| 03/05 | Mt. Moosilauke, NH |
| 03/06 | Mt. Lafayette, NH, Mt. Truman, NH, Mt. Lincoln, NH, Little Haystack Mountain, NH |
| 03/07 | Owl's Head, NH |
| 03/08 | Piper Mountain, NH |
| 03/10 | Mt. Osceola (East Peak), NH, Mt. Osceola, NH |
| 03/11 | Bondcliff, NH, Mt. Bond, NH, Mt. Bond (West Peak), NH, Mt. Guyot, NH, Zealand Mountain, NH |
| 03/13 | Mt. Isolation, NH |
| 03/14 | Mt. Cabot, NH |
|
|
|