Home
States
Connecticut
Maine
Massachusetts
New Hampshire
New York
Rhode Island
Vermont
View All
Lists
NE 4,000 Footers
NE 100 Highest
NH 4,000 Footers
NH 52 With A View
NH Belknap Range
NH Ossipee 10
Explanation of Ratings
Links
Ossipee Mountains Notice
Search
Trail Conditions
Trip Log
About
|
Hike Trip Log - 2012
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
| Date | Peak(s) |
| January (18) |
| 01/01 | Kennebago Divide, ME, White Cap Mountain, ME |
| 01/02 | Skatutakee Mountain, NH, Thumb Mountain, NH |
| 01/04 | West Rattlesnake, NH |
| 01/07 | Mt. Hancock (North Peak), NH, Mt. Hancock (South Peak), NH |
| 01/08 | Mt. Eisenhower, NH |
| 01/09 | Whiteface Mountain, NH |
| 01/12 | Mt. Tecumseh, NH |
| 01/13 | Cannon Mountain, NH |
| 01/16 | West Rattlesnake, NH |
| 01/18 | West Rattlesnake, NH |
| 01/19 | Mt. Jackson, NH |
| 01/21 | Mt. Cabot, NH |
| 01/22 | Mt. Jefferson, NH |
| 01/25 | Fort Mountain, NH |
| 01/27 | Mt. Tecumseh, NH |
| 01/28 | Carter Dome, NH, South Carter Mountain, NH, Middle Carter Mountain, NH |
| 01/29 | Mt. Moriah, NH |
| 01/30 | Mt. Pierce, NH |
| February (19) |
| 02/02 | Cannon Mountain, NH |
| 02/03 | Mt. Tecumseh, NH |
| 02/04 | Mt. Isolation, NH |
| 02/05 | Mt. Carrigain, NH |
| 02/08 | Downing Mountain, NH |
| 02/09 | Rattlesnake Mountain, NH |
| 02/11 | Bondcliff, NH, Mt. Bond, NH, Mt. Bond (West Peak), NH, Mt. Guyot, NH, Zealand Mountain, NH |
| 02/12 | Mt. Field, NH, Mt. Willey, NH |
| 02/16 | Mt. Tom, NH |
| 02/17 | Kinsman Mountain (North Peak), NH, Kinsman Mountain (South Peak), NH |
| 02/18 | Mt. Whiteface, NH, Mt. Passaconaway, NH |
| 02/19 | Mt. Lafayette, NH, Mt. Truman, NH, Mt. Lincoln, NH, Little Haystack Mountain, NH |
| 02/20 | Mt. Moosilauke, NH |
| 02/23 | Mt. Tripyramid (North Peak), NH, Mt. Tripyramid (Middle Peak), NH |
| 02/24 | Mt. Tecumseh, NH |
| 02/25 | Owl's Head, NH |
| 02/26 | Mt. Garfield, NH |
| 02/27 | Ladd Mountain, NH |
| 02/29 | Mt. Monroe, NH, Mt. Washington, NH |
| March (19) |
| 03/01 | Mt. Tecumseh, NH |
| 03/02 | Mt. Adams, NH, Mt. Madison, NH |
| 03/03 | Cannon Mountain, NH |
| 03/04 | Mt. Osceola, NH, Mt. Osceola (East Peak), NH |
| 03/05 | Mt. Starr King, NH, Mt. Waumbek, NH |
| 03/08 | West Rattlesnake, NH |
| 03/10 | Low Aziscohos Mountain, ME |
| 03/12 | Ragged Mountain, NH |
| 03/15 | West Rattlesnake, NH |
| 03/16 | Mt. Tecumseh, NH |
| 03/17 | Mt. Norwottock, MA, Pocumtuck Rock, MA |
| 03/18 | Cannon Mountain, NH |
| 03/19 | Mt. Major, NH |
| 03/22 | Mt. Rowe, NH |
| 03/23 | Welch Mountain, NH, Dickey Mountain, NH |
| 03/26 | Red Hill, NH |
| 03/27 | Bald Ledge, NH |
| 03/30 | Mt. Chocorua, NH |
| 03/31 | Mt. Tecumseh, NH |
| April (19) |
| 04/01 | Mt. Livermore, NH |
| 04/02 | Bald Knob, NH |
| 04/05 | Little Roundtop, NH, Roundtop, NH |
| 04/06 | Mt. Tecumseh, NH |
| 04/07 | Albany Mountain, ME |
| 04/08 | Mittersill Peak, NH, Cannon Mountain, NH |
| 04/09 | Mt. Tecumseh, NH |
| 04/13 | Mt. Cardigan, NH |
| 04/14 | Mt. Tecumseh, NH |
| 04/15 | Blake Mountain, NH |
| 04/16 | Mt. Tecumseh, NH |
| 04/17 | Bald Ledge, NH |
| 04/19 | West Rattlesnake, NH |
| 04/20 | Mittersill Peak, NH, Cannon Mountain, NH |
| 04/25 | West Rattlesnake, NH |
| 04/26 | Mt. Tecumseh, NH |
| 04/28 | Mt. Tecumseh, NH |
| 04/29 | Blueberry Mountain, ME, Speckled Mountain, ME |
| 04/30 | Mt. Tecumseh, NH |
| May (18) |
| 05/03 | Mt. Tecumseh, NH |
| 05/05 | Chickatawbut Hill, MA, Buck Hill, MA, Bog Mountain, NH |
| 05/06 | Mt. Tecumseh, NH |
| 05/07 | Fisher Mountain, NH |
| 05/09 | Mt. Mist, NH |
| 05/10 | Ore Hill, NH |
| 05/12 | Mt. Flume, NH, Mt. Liberty, NH |
| 05/13 | Sachem Head, MA, Lovewell Mountain, NH, Sunset Hill, NH, Bog Mountain, NH |
| 05/18 | Mt. Tecumseh, NH |
| 05/19 | Cooley Hill, NH |
| 05/20 | Zealand Mountain, NH |
| 05/21 | Moose Mountain (South Peak), NH |
| 05/24 | Mt. Pemigewasset, NH |
| 05/25 | Nashoba Hill, MA |
| 05/26 | Mt. Deception, NH, Mt. Rosebrook, NH, Mt. Oscar, NH |
| 05/27 | Mt. Adams, NH, Mt. Sam Adams, NH |
| 05/28 | Mt. Tecumseh, NH |
| 05/31 | Piper Mountain, NH, Belknap Mountain, NH |
| June (24) |
| 06/01 | Owlshead, NH |
| 06/03 | Mt. Tecumseh, NH |
| 06/04 | Locke's Hill, NH, Ladd Mountain, NH |
| 06/05 | Rattlesnake Mountain, NH |
| 06/07 | Cadillac Mountain, ME, Dorr Mountain, ME, Sargent Mountain, ME, Gilmore Peak, ME, Parkman Mountain, ME, Bald Peak, ME, Norumbega Mountain, ME |
| 06/08 | The Beehive, ME, Champlain Mountain, ME, Gorham Mountain, ME, Mansell Mountain, ME |
| 06/09 | Beech Mountain, ME, Mt. Battie, ME, Mt. Megunticook, ME, Bald Mountain, ME, Bald Rock Mountain, ME, Beech Hill, ME |
| 06/10 | Caribou Mountain, ME |
| 06/11 | Mt. Tecumseh, NH |
| 06/13 | Mt. Major, NH |
| 06/14 | Pine Mountain, NH |
| 06/15 | Mt. Moosilauke, NH |
| 06/16 | Mt. Adams, NH, Mt. Madison, NH |
| 06/17 | Boott Spur, NH, Mt. Washington, NH |
| 06/18 | North Sugarloaf, NH, Middle Sugarloaf, NH |
| 06/20 | Frankenstein Cliff, NH |
| 06/21 | Middle Mountain, NH, Mt. Crag, NH |
| 06/22 | Mt. Israel, NH |
| 06/23 | Mt. Hale, NH |
| 06/24 | Howe Peak, NH |
| 06/26 | West Rattlesnake, NH |
| 06/28 | Welch Mountain, NH, Dickey Mountain, NH |
| 06/29 | Smarts Mountain, NH |
| 06/30 | Mittersill Peak, NH |
| July (21) |
| 07/01 | Rogers Ledge, NH |
| 07/02 | Sunday Mountain, NH |
| 07/04 | Owl's Cliff, NH, Mt. Tremont, NH |
| 07/05 | South Moat Mountain, NH, Middle Moat Mountain, NH |
| 07/07 | Duck Pond Mountain, NH |
| 07/08 | Victor Head, NH, North Percy Peak, NH |
| 07/09 | White Horse Ledge, NH |
| 07/11 | Mt. Jefferson, NH |
| 07/12 | Sandwich Dome, NH |
| 07/14 | Carter Dome, NH |
| 07/15 | Jay Peak, VT, Big Jay, VT, Rattlesnake Mountain, NH |
| 07/18 | Lord Hill, ME |
| 07/19 | Mt. Cube, NH |
| 07/20 | Mt. Madison, NH |
| 07/21 | Bald Peak, NH |
| 07/22 | Goose Eye Mountain, ME |
| 07/23 | Ore Hill, NH |
| 07/28 | Mt. Success, NH |
| 07/29 | Mt. Kineo, NH |
| 07/30 | Mt. Randolph, NH |
| 07/31 | Mt. Livermore, NH |
| August (18) |
| 08/01 | Mt. Tecumseh, NH |
| 08/03 | Little Sugarloaf, NH, Sugarloaf, NH |
| 08/04 | Mt. Tecumseh, NH |
| 08/05 | Scar Ridge (West Peak), NH, Scar Ridge (Middle Peak), NH, Scar Ridge (East Peak), NH |
| 08/07 | Mt. Morgan, NH |
| 08/11 | Mt. Eisenhower, NH |
| 08/12 | Rogers Ledge, NH |
| 08/13 | Mt. Paugus (South Peak), NH |
| 08/14 | Sunday Mountain, NH |
| 08/15 | Pine Hill, ME, Lord Hill, ME |
| 08/18 | Old Speck Mountain, ME, Sunday River Whitecap, ME |
| 08/19 | Eagle Crag, NH, Mt. Meader, NH |
| 08/20 | Mt. Tecumseh, NH |
| 08/24 | Piper Mountain, NH |
| 08/26 | West Royce Mountain, NH |
| 08/29 | Mt. Chocorua, NH |
| 08/30 | Mt. Jefferson, NH |
| 08/31 | Mt. Klem, NH, Mt. Mack, NH |
| September (11) |
| 09/01 | Mahoosuc Arm, ME, Mt. Cabot, NH |
| 09/02 | Mt. Mansfield - The Forehead, VT, Mt. Mansfield - The Nose, VT, Mt. Mansfield - The Chin, VT |
| 09/03 | The Captain, NH |
| 09/08 | Mt. Passaconaway, NH, Nanamocomuck Peak, NH, Wonalancet Hedgehog, NH |
| 09/09 | Mt. Reagan, NH, Mt. Jefferson, NH |
| 09/12 | Mt. Ingalls, NH, Mt. Cabot, NH |
| 09/13 | Mt. Adams, NH |
| 09/15 | Mt. Tecumseh, NH |
| 09/16 | Mt. Whiteface, NH |
| 09/21 | Prospect Mountain, NH |
| 09/22 | Mt. Washington, NH |
| October (17) |
| 10/02 | Rattlesnake Mountain, NH |
| 10/05 | Mt. Crescent, NH |
| 10/07 | Mt. Success, NH |
| 10/13 | Tucker Hill, MA, Buck Hill, MA, Great Blue Hill, MA |
| 10/14 | Mt. Crag, NH |
| 10/16 | Mt. Tecumseh, NH |
| 10/17 | Lowes Bald Spot, NH |
| 10/18 | Middle Mountain, NH |
| 10/20 | Wildcat D, NH, Black Mountain - Middle Peak, NH |
| 10/21 | Mt. Garfield, NH |
| 10/22 | Mt. Tecumseh, NH |
| 10/23 | Mt. Tecumseh, NH |
| 10/24 | Bald Mountain, NH |
| 10/27 | Mt. Pierce, NH |
| 10/28 | Stub Hill, NH, North Stub Hill, Table Rock, NH |
| 10/30 | West Rattlesnake, NH |
| 10/31 | Mt. Tecumseh, NH |
| November (16) |
| 11/03 | Mt. Moriah, NH |
| 11/04 | Mt. Resolution, NH, Mt. Parker, NH |
| 11/05 | Mt. Crosby, NH, Bald Knob, NH |
| 11/07 | Table Rock, NH |
| 11/09 | Rattlesnake Mountain, NH |
| 11/10 | Mt. Madison, NH |
| 11/11 | Cascade Mountain, NH, Mt. Hayes, NH |
| 11/14 | Mt. Livermore, NH |
| 11/15 | Red Hill, NH |
| 11/16 | Green Mountain, NH |
| 11/17 | Table Mountain, NH, Big Attitash Mountain, NH |
| 11/21 | Big Attitash Mountain, NH |
| 11/22 | Potanipo Hill, NH, Blood Hill, MA, Mt. Hunger, MA |
| 11/25 | Kinsman Mountain (North Peak), NH, Kinsman Mountain (South Peak), NH |
| 11/26 | Mt. Livermore, NH |
| 11/30 | Mt. Livermore, NH |
| December (13) |
| 12/01 | Zealand Mountain, NH, Mt. Guyot, NH |
| 12/03 | Stinson Mountain, NH |
| 12/04 | Ladd Mountain, NH |
| 12/08 | Mt. Cabot, NH |
| 12/11 | Bald Ledge, NH |
| 12/12 | Black Mountain, NH |
| 12/13 | Whiteface Mountain, NH |
| 12/14 | Ladd Mountain, NH |
| 12/15 | Mt. Pierce, NH, Mt. Eisenhower, NH |
| 12/16 | Mt. Tecumseh, NH |
| 12/19 | Great Hill, NH |
| 12/22 | Wildcat C, NH, Wildcat B, NH, Wildcat A, NH, Wildcat D, NH |
| 12/23 | Middle Carter Mountain, NH, South Carter Mountain, NH, Carter Dome, NH |
|
|
|