Home
States
Connecticut
Maine
Massachusetts
New Hampshire
New York
Vermont
View All
Lists
Belknap Range
NE 4,000 Footers
NH 4,000 Footers
Ossipee 10
Explanation of Ratings
Links
Search
Trip Log
About
|
New Hampshire Mountains & Peaks

Summary
New Hampshire is home to the White Mountains and the legendary Presidential Range. While these are tremendous mountains, they shouldn't overshadow superb hikes located in other parts of the state, such as the Lakes Region.
The Appalachian Mountain Club has designated a list of 48 New Hampshire peaks as being part of a 4,000' club. As a result, these peaks are amongst the most heavily hiked peaks in the state.
While many of the peaks in New Hampshire require a challenging hike, some are accessible via other means, such as automobile road or aerial lift.
The most hiked peak in New Hampshire is Mt. Monadnock. Located in the southern portion of the state, Mt. Monadnock is amongst the most popular hikes in the world.
State High Point
Mt. Washington in Sargent's Purchase at 6,288 feet.
Mountain Profiles
Click on the name of the mountain or peak for maps, photos, and more.
|
Northern New Hampshire
 |
| Coos County |
| Mt. Adams | Thompson and Meserve's Purchase, NH | 5,774' |
| North Baldface | Bean's Purchase, NH | 3,610' |
| Boott Spur | Sargent's Purchase, NH | 5,500' |
| The Bulge | Kilkenny, NH | 3,950' |
| Mt. Cabot | Kilkenny, NH | 4,170' |
| Carter Dome | Bean's Purchase, NH | 4,832' |
| Middle Carter Mountain | Bean's Purchase, NH | 4,610' |
| South Carter Mountain | Bean's Purchase, NH | 4,430' |
| Mt. Clay | Thompson and Meserve's Purchase, NH | 5,533' |
| Mt. Clinton | Bean's Grant, NH | 4,310' |
| Mt. Crawford | Hadley's Purchase, NH | 3,119' |
| Eagle Crag | Bean's Purchase, NH | 3,020' |
| Mt. Eisenhower | Chandler's Purchase, NH | 4,780' |
| Mt. Franklin | Sargent's Purchase, NH | 5,004' |
| Gulf Peak | Sargent's Purchase, NH | 4,806' |
| Mt. Hight | Bean's Purchase, NH | 4,675' |
| The Horn | Kilkenny, NH | 3,905' |
| Imp Face | Bean's Purchase, NH | 3,165' |
| Mt. Isolation | Sargent's Purchase, NH | 4,004' |
| Mt. Jackson | Bean's Grant, NH | 4,052' |
| Mt. Jefferson | Thompson and Meserve's Purchase, NH | 5,712' |
| Milan Hill | Milan, NH | 1,737' |
| Mt. Madison | Low and Burbank's Grant, NH | 5,367' |
| Mt. Monroe | Sargent's Purchase, NH | 5,372' |
| Mt. Moriah | Bean's Purchase, NH | 4,049' |
| North Percy Peak | Stratford, NH | 3,430' |
| Mt. Pierce | Bean's Grant, NH | 4,310' |
| Mt. Reagan | Thompson and Meserve's Purchase, NH | 5,533' |
| Slide Peak | Sargent's Purchase, NH | 4,806' |
| Mt. Starr King | Jefferson, NH | 3,907' |
| Mt. Surprise | Shelburne, NH | 2,194' |
| Mt. Washington | Sargent's Purchase, NH | 6,288' |
| Mt. Waumbek | Kilkenny, NH | 4,006' |
| Mt. Webster | Bean's Grant, NH | 3,910' |
| Wildcat A | Bean's Grant, NH | 4,422' |
| Wildcat B | Bean's Grant, NH | 4,305' |
| Wildcat C | Bean's Grant, NH | 4,285' |
| Wildcat D | Bean's Grant, NH | 4,062' |
| Wildcat E | Bean's Grant, NH | 4,046' |
|
Middle New Hampshire
 |
| Belknap County |
| Mt. Anna | Gilmanton, NH | 1,670' |
| Belknap Mountain | Gilford, NH | 2,382' |
| Gunstock Mountain | Gilford, NH | 2,245' |
| Mt. Klem | Gilford, NH | 2,001' |
| Locke's Hill | Gilford, NH | 1,057' |
| Mt. Mack | Gilford, NH | 1,945' |
| Mt. Major | Alton, NH | 1,786' |
| Piper Mountain | Gilford, NH | 2,044' |
| Rand Mountain | Gilford, NH | 1,883' |
| Mt. Rowe | Gilford, NH | 1,680' |
| Straightback Mountain | Alton, NH | 1,890' |
| Whiteface Mountain | Gilford, NH | 1,664' |
|
| Carroll County |
| Bald Knob | Moultonborough, NH | 1,801' |
| Bald Ledge | Madison, NH | 1,183' |
| Baldface Knob | Chatham, NH | 3,025' |
| South Baldface | Chatham, NH | 3,570' |
| Bayle Mountain | Ossipee, NH | 1,853' |
| Big Ball Mountain | Tuftonboro, NH | 2,060' |
| Black Cap | Conway, NH | 2,369' |
| Black Snoot | Tuftonboro, NH | 2,803' |
| Canaan Mountain | Tuftonboro, NH | 2,072' |
| Carter Ledge | Albany, NH | 2,420' |
| Cathedral Ledge | Barlett, NH | 1,159' |
| Mount Chocorua | Albany, NH | 3,474' |
| Copple Crown Mountain | Brookfield, NH | 1,868' |
| Cranmore Mountain | Conway, NH | 1,667' |
| East Doublehead Mountain | Sandwich, NH | 2,158' |
| North Doublehead | Jackson, NH | 3,053' |
| South Doublehead | Jackson, NH | 2,939' |
| West Doublehead Mountain | Sandwich, NH | 2,130' |
| Eagle Cliff | Sandwich, NH | 1,270' |
| Eastman Mountain | Chatham, NH | 2,939' |
| Mt. Flagg | Tuftonboro, NH | 2,390' |
| Foss Mountain | Eaton, NH | 1,657' |
| Great Hill | Tamworth, NH | 1,270' |
| Green Mountain | Effingham, NH | 1,907' |
| Hedgehog Mountain | Albany, NH | 2,532' |
| Iron Mountain | Barlett, NH | 2,726' |
| Mt. Israel | Sandwich, NH | 2,630' |
| Mt. Katherine | Sandwich, NH | 1,400' |
| Kearsarge North Mountain | Chatham, NH | 3,268' |
| King Pine | Madison, NH | 760' |
| Mary's Mountain | Freedom, NH | 944' |
| Mt. Mexico | Tamworth, NH | 2,020' |
| Middle Mountain | Conway, NH | 1,857' |
| Middle Sister | Albany, NH | 3,340' |
| Middle Moat Mountain | Barlett, NH | 2,805' |
| North Moat Mountain | Barlett, NH | 3,196' |
| South Moat Mountain | Albany, NH | 2,770' |
| Nickerson Ledge | Albany, NH | 1,670' |
| Nickerson Mountain | West Ossipee, NH | 1,700' |
| Page Hill | Tamworth, NH | 1,145' |
| Peaked Mountain | Conway, NH | 1,739' |
| Red Hill | Moultonborough, NH | 2,033' |
| Mt. Roberts | Moultonborough, NH | 2,582' |
| Mt. Shaw | Tuftonboro, NH | 2,990' |
| Sentinel Mountain | Tuftonboro, NH | 1,680' |
| Square Ledge | Albany, NH | 2,620' |
| Stacy Mountain | Madison, NH | 1,408' |
| Mt. Stanton | Barlett, NH | 1,716' |
| Table Mountain | Barlett, NH | 2,675' |
| Tate Mountain | Tuftonboro, NH | 2,060' |
| Turtleback Mountain | Moultonborough, NH | 2,203' |
| White Horse Ledge | Hale's Location, NH | 1,440' |
| White Ledge | Albany, NH | 2,010' |
| Mt. Willard | Hart's Location, NH | 2,850' |
|
| Grafton County |
| Mt. Avalon | Bethlehem, NH | 3,442' |
| Black Mountain | Benton, NH | 2,830' |
| Mt. Bond | Lincoln, NH | 4,698' |
| Mt. Bond (West Peak) | Lincoln, NH | 4,540' |
| Bondcliff | Lincoln, NH | 4,265' |
| Cannon Mountain | Franconia, NH | 4,100' |
| Mt. Cardigan | Orange, NH | 3,155' |
| Mt. Carrigain | Livermore, NH | 4,700' |
| Cotton Mountain | Holderness, NH | 1,270' |
| Dickey Mountain | Waterville Valley, NH | 2,734' |
| Mt. Field | Bethlehem, NH | 4,340' |
| Firescrew | Orange, NH | 3,064' |
| Mt. Flume | Lincoln, NH | 4,328' |
| Galehead Mountain | Franconia, NH | 4,024' |
| Mt. Garfield | Franconia, NH | 4,500' |
| Mt. Guyot | Lincoln, NH | 4,580' |
| Mt. Hale | Bethlehem, NH | 4,054' |
| Mt. Hancock (North Peak) | Lincoln, NH | 4,420' |
| Mt. Hancock (South Peak) | Lincoln, NH | 4,319' |
| Hibbard Mountain | Waterville Valley, NH | 2,940' |
| Jennings Peak | Waterville Valley, NH | 3,460' |
| Kinsman Mountain (North Peak) | Lincoln, NH | 4,293' |
| Kinsman Mountain (South Peak) | Lincoln, NH | 4,358' |
| Mt. Lafayette | Franconia, NH | 5,260' |
| Mt. Liberty | Lincoln, NH | 4,459' |
| Mt. Lincoln | Franconia, NH | 5,089' |
| Little Haystack Mountain | Franconia, NH | 4,780' |
| Mt. Livermore | Holderness, NH | 1,500' |
| Mt. Moosilauke | Benton, NH | 4,802' |
| Mt. Moosilauke (South Peak) | Benton, NH | 4,523' |
| Mt. Morgan | Campton, NH | 2,220' |
| Nanamocomuck Peak | Waterville Valley, NH | 3,340' |
| Noon Peak | Waterville Valley, NH | 2,976' |
| Mt. Osceola | Livermore, NH | 4,340' |
| Mt. Osceola (East Peak) | Livermore, NH | 4,156' |
| Owl's Head | Franconia, NH | 4,025' |
| Mt. Passaconaway | Waterville Valley, NH | 4,043' |
| Mt. Pemigewasset | Lincoln, NH | 2,557' |
| Mt. Percival | Campton, NH | 2,212' |
| Potash Mountain | Waterville Valley, NH | 2,680' |
| East Rattlesnake | Sandwich, NH | 1,289' |
| West Rattlesnake | Holderness, NH | 1,240' |
| Sandwich Mountain | Waterville Valley, NH | 3,980' |
| East Sleeper | Waterville Valley, NH | 3,850' |
| Stinson Mountain | Rumney, NH | 2,870' |
| Middle Sugarloaf | Bethlehem, NH | 2,539' |
| North Sugarloaf | Bethlehem, NH | 2,310' |
| Mt. Tecumseh | Waterville Valley, NH | 4,003' |
| Mt. Tecumseh (West Peak) | Waterville Valley, NH | 3,766' |
| Mt. Tom | Bethlehem, NH | 4,051' |
| Mt. Tripyramid (Middle Peak) | Waterville Valley, NH | 4,140' |
| Mt. Tripyramid (North Peak) | Waterville Valley, NH | 4,180' |
| Mt. Tripyramid (South Peak) | Waterville Valley, NH | 4,080' |
| Mt. Truman | Franconia, NH | 5,000' |
| North Twin Mountain | Franconia, NH | 4,761' |
| South Twin Mountain | Franconia, NH | 4,902' |
| Welch Mountain | Waterville Valley, NH | 2,605' |
| Mt. Whiteface | Waterville Valley, NH | 4,020' |
| Mt. Willey | Bethlehem, NH | 4,285' |
| Mt. Wonalancet | Waterville Valley, NH | 2,780' |
| Zealand Mountain | Lincoln, NH | 4,260' |
|
Southern New Hampshire
 |
| Cheshire County |
|
|
| Hillsborough County |
|
|
| Crotched Mountain | Francestown, NH | 2,066' |
| Pack Monadnock Mountain | Peterborough, NH | 2,290' |
| Temple Mountain | Temple, NH | 2,084' |
| North Uncanoonuc Mountain | Goffstown, NH | 1,324' |
| South Uncanoonuc Mountain | Goffstown, NH | 1,315' |
|
| Merrimack County |
|
| Rockingham County |
|
| |
| Strafford County |
|
| |
| Sullivan County |
| |
|
Maura Murray - College Student vanished from the Swiftwater, NH area in 2004. Please help!
|
|