Home
States
Connecticut
Maine
Massachusetts
New Hampshire
New York
Rhode Island
Vermont
View All
Lists
NE 4,000 Footers
NE 100 Highest
NH 4,000 Footers
NH 52 With A View
NH Belknap Range
NH Ossipee 10
Explanation of Ratings
Links
Ossipee Mountains Notice
Search
Trail Conditions
Trip Log
About
|
New England 100 Highest Peaks (100)
Per Appalachian Mountain Club
| 6,000 Feet (1) |
|
|
| 5,000 Feet (7) |
| Mt. Adams | Thompson and Meserve's Purchase, NH | 5,774' |
| Mt. Jefferson | Thompson and Meserve's Purchase, NH | 5,712' |
| Mt. Monroe | Sargent's Purchase, NH | 5,372' |
| Mt. Madison | Low and Burbank's Grant, NH | 5,367' |
| Mt. Katahdin (Baxter Peak) | Mt. Katahdin, ME | 5,267' |
| Mt. Lafayette | Franconia, NH | 5,260' |
| Mt. Lincoln | Franconia, NH | 5,089' |
|
| 4,000 Feet (59) |
| South Twin Mountain | Franconia, NH | 4,902' |
| Carter Dome | Bean's Purchase, NH | 4,832' |
| Mt. Moosilauke | Benton, NH | 4,802' |
| Mt. Eisenhower | Chandler's Purchase, NH | 4,780' |
| North Twin Mountain | Franconia, NH | 4,761' |
| Mt. Katahdin (Hamlin Peak) | Mt. Katahdin, ME | 4,756' |
| Mt. Carrigain | Livermore, NH | 4,700' |
| Mt. Bond | Lincoln, NH | 4,698' |
| Middle Carter Mountain | Bean's Purchase, NH | 4,610' |
| Mt. Bond (West Peak) | Lincoln, NH | 4,540' |
| Mt. Garfield | Franconia, NH | 4,500' |
| Mt. Liberty | Lincoln, NH | 4,459' |
| South Carter Mountain | Bean's Purchase, NH | 4,430' |
| Wildcat A | Bean's Grant, NH | 4,422' |
| Mt. Hancock (North Peak) | Lincoln, NH | 4,420' |
| Mt. Mansfield (The Chin) | Underhill, VT | 4,393' |
| Kinsman Mountain (South Peak) | Lincoln, NH | 4,358' |
| Mt. Field | Bethlehem, NH | 4,340' |
| Mt. Osceola | Livermore, NH | 4,340' |
| Mt. Flume | Lincoln, NH | 4,328' |
| Mt. Hancock (South Peak) | Lincoln, NH | 4,319' |
| Mt. Pierce | Bean's Grant, NH | 4,310' |
| Kinsman Mountain (North Peak) | Lincoln, NH | 4,293' |
| Mt. Willey | Bethlehem, NH | 4,285' |
| Bondcliff | Lincoln, NH | 4,265' |
| Zealand Mountain | Lincoln, NH | 4,260' |
| Sugarloaf Mountain | Carrabassett Valley, ME | 4,250' |
| Killington Peak | Killington, VT | 4,235' |
| Crocker Mountain | Carrabasset Valley, ME | 4,228' |
| Old Speck Mountain | Grafton, ME | 4,180' |
| Mt. Tripyramid (North Peak) | Waterville Valley, NH | 4,180' |
| Mt. Cabot | Kilkenny, NH | 4,170' |
| Mt. Osceola (East Peak) | Livermore, NH | 4,156' |
| North Brother | T6 R10, ME | 4,151' |
| Bigelow Mountain (West Peak) | Dead River, ME | 4,145' |
| Mt. Tripyramid (Middle Peak) | Waterville Valley, NH | 4,140' |
| Saddleback Mountain | Sandy River, ME | 4,116' |
| Cannon Mountain | Franconia, NH | 4,100' |
| Bigelow Mountain (Avery Peak) | Dead River, ME | 4,088' |
| Camel's Hump | Duxbury, VT | 4,083' |
| Mount Ellen | Warren, VT | 4,083' |
| Wildcat D | Bean's Grant, NH | 4,062' |
| Mt. Hale | Bethlehem, NH | 4,054' |
| Mt. Jackson | Bean's Grant, NH | 4,052' |
| Mt. Tom | Bethlehem, NH | 4,051' |
| Mt. Abraham | Mt. Abraham, ME | 4,050' |
| South Crocker Mountain | Carrabasset Valley, ME | 4,050' |
| Mt. Moriah | Bean's Purchase, NH | 4,049' |
| Mt. Passaconaway | Waterville Valley, NH | 4,043' |
| Saddleback Mountain (The Horn) | Madrid, ME | 4,041' |
| Owl's Head | Franconia, NH | 4,025' |
| Galehead | Franconia, NH | 4,024' |
| Mt. Whiteface | Waterville Valley, NH | 4,020' |
| Mt. Redington | Redington, ME | 4,010' |
| Spaulding Mountain | Mt. Abraham, ME | 4,010' |
| Mt. Abraham | Lincoln, VT | 4,006' |
| Mt. Waumbek | Kilkenny, NH | 4,006' |
| Mt. Isolation | Sargent's Purchase, NH | 4,004' |
| Mt. Tecumseh | Waterville Valley, NH | 4,003' |
|
| 3,000 Feet (33) |
| Sandwich Mountain | Waterville Valley, NH | 3,980' |
| South Brother | T3 R10, ME | 3,970' |
| Snow Mountain | Alder Stream, ME | 3,960' |
| Pico Peak | Killington, VT | 3,957' |
| The Bulge | Kilkenny, NH | 3,950' |
| Stratton Mountain | Stratton, VT | 3,940' |
| Mt. Nancy | Livermore, NH | 3,926' |
| The Horn | Kilkenny, NH | 3,905' |
| Mt. Weeks | Berlin, NH | 3,901' |
| Mt. Weeks (South Peak) | Kilkenny, NH | 3,885' |
| Goose Eye Mountain | Riley, ME | 3,870' |
| Vose Spur | Livermore, NH | 3,862' |
| Fort Mountain | T6 R10, ME | 3,861' |
| Jay Peak | Westfield, VT | 3,858' |
| White Cap Mountain | Seven Ponds, ME | 3,856' |
| Boundary Peak | Oxbow, ME | 3,855' |
| Mendon Peak | Killington, VT | 3,850' |
| East Sleeper | Waterville Valley, NH | 3,850' |
| Mt. Equinox | Manchester, VT | 3,848' |
| Breadloaf Mountain | Ripton, VT | 3,835' |
| Peak Above The Nubble | Bethlehem, NH | 3,813' |
| Bigelow Mountain (South Horn) | Wyman, ME | 3,805' |
| Mt. Coe | T3 R10, ME | 3,795' |
| East Kennebago Mountain | Tim Pond, ME | 3,791' |
| Mt. Wilson | Ripton, VT | 3,790' |
| Big Jay | Montgomery, VT | 3,786' |
| Snow Mountain | Upper Cupsuptic, ME | 3,784' |
| Baldpate Mountain - East Peak | Grafton, ME | 3,780' |
| Kennebago Divide | Seven Ponds, ME | 3,775' |
| Scar Ridge | Lincoln, NH | 3,774' |
| Elephant Mountain | Township C, ME | 3,772' |
| Dorset Peak | Danby, VT | 3,770' |
| Northeast Cannon Ball | Lincoln, NH | 3,769' |
|
|