Home
States
Connecticut
Maine
Massachusetts
New Hampshire
New York
Rhode Island
Vermont
View All
Lists
NE 4,000 Footers
NE 100 Highest
NH 4,000 Footers
NH 52 With A View
NH Belknap Range
NH Ossipee 10
Explanation of Ratings
Links
Ossipee Mountains Notice
Search
Trail Conditions
Trip Log
About
|
Maine Mountains & Peaks

Summary
Maine is home to a wide variety of mountains, ranging from the eastern White Mountains to the peaks of the Rangeley area to the remote Baxter State Park. Within these regions lie 14 of New England's 4,000 foot peaks.
State High Point
Mt. Katahdin - Baxter Peak at 5,267 feet.
Map
View Google Map of peaks on this page.
Mountain Profiles
Click on the name of the mountain or peak for maps, photos, and more.
|
| Southern Maine |
| Cumberland County |
|
|
| York County |
| Abbott Mountain | Shapleigh, ME | 1,078' |
| Mt. Agamenticus | York, ME | 691' |
| Bond Mountain | Newfield, ME | 941' |
| Ossipee Hill | Waterboro, ME | 1,058' |
| Picket Mountain | Newfield, ME | 850' |
| Province Mountain | Newfield, ME | 1,176' |
| Randall Mountain | Parsonsfield, ME | 1,110' |
| Sawyer Mountain | Limington, ME | 1,200' |
| Wiggin Mountain | Parsonsfield, ME | 1,305' |
|
Western Maine
 |
| Franklin County |
| Mt. Abraham | Mt. Abraham, ME | 4,050' |
| Bigelow Mountain (South Horn) | Wyman, ME | 3,805' |
| Mt. Blue | Avon, ME | 3,187' |
| Crocker Mountain | Carrabasset Valley, ME | 4,228' |
| South Crocker Mountain | Carrabasset Valley, ME | 4,050' |
| Kennebago Divide | Seven Ponds, ME | 3,775' |
| East Kennebago Mountain | Tim Pond, ME | 3,791' |
| Mt. Redington | Redington, ME | 4,010' |
| Saddleback Mountain | Sandy River, ME | 4,116' |
| Saddleback Mountain - The Horn | Madrid, ME | 4,041' |
| Snow Mountain | Alder Stream, ME | 3,960' |
| Spaulding Mountain | Mt. Abraham, ME | 4,010' |
| Sugarloaf Mountain | Carrabassett Valley, ME | 4,250' |
| White Cap Mountain | Seven Ponds, ME | 3,856' |
|
| Oxford County |
| Mt. Abram | Greenwood, ME | 1,990' |
| Adams Mountain | Stoneham, ME | 1,690' |
| Albany Mountain | Albany, ME | 1,930' |
| Baldpate Mountain - East Peak | Grafton, ME | 3,780' |
| Baldpate Mountain - West Peak | Grafton, ME | 3,662' |
| Big Bald Peak | Denmark, ME | 1,932' |
| Blueberry Mountain | Stoneham, ME | 1,781' |
| Boundary Peak | Oxbow, ME | 3,855' |
| Burnt Meadow Mountain | Brownfield, ME | 1,575' |
| Caribou Mountain | Mason, ME | 2,840' |
| Mt. Carlo | Riley, ME | 3,565' |
| Mt. Cutler | Hiram, ME | 1,232' |
| Deer Hill | Stow, ME | 1,367' |
| Little Deer Hill | Stow, ME | 1,090' |
| Elephant Mountain | Township C, ME | 3,772' |
| Goose Eye Mountain | Riley, ME | 3,870' |
| Hawk Mountain | Waterford, ME | 1,061' |
| Jockey Cap | Fryeburg, ME | 600' |
| Lord Hill | Stoneham, ME | 1,257' |
| Old Speck Mountain | Grafton, ME | 4,180' |
| Peary Mountain | Brownfield, ME | 958' |
| Pleasant Mountain | Denmark, ME | 2,006' |
| The Roost | Batchelder's Grant, ME | 1,374' |
| East Royce Mountain | Batchelder's Grant, ME | 3,114' |
| Sabattus Mountain | Lovell, ME | 1,253' |
| Snow Mountain | Upper Cupsuptic, ME | 3,784' |
| Speckled Mountain | Stoneham, ME | 2,906' |
| Spruce Hill | Batchelder's Grant, ME | 2,500' |
| Starks Mountain | Fryeburg, ME | 1,037' |
| Stone Mountain | Brownfield, ME | 1,624' |
| Streaked Mountain | Hebron, ME | 1,770' |
| Mt. Tire'm | Waterford, ME | 1,104' |
| Mt. Tom | Fryeburg, ME | 1,073' |
| Whitecap Mountain | Rumford, ME | 2,214' |
| Mt. Will | Newry, ME | 1,726' |
|
| Central Maine |
| Somerset County |
|
|
| Northern Maine |
| Piscataquis County |
| North Brother | T6 R10, ME | 4,151' |
| South Brother | T3 R10, ME | 3,970' |
| Burnt Mountain | Nesourdnahunk, ME | 1,793' |
| Mt. Coe | T3 R10, ME | 3,795' |
| Fort Mountain | T6 R10, ME | 3,867' |
| Mt. Katahdin (Baxter Peak) | Mt. Katahdin, ME | 5,267' |
| Mt. Katahdin (Hamlin Peak) | Mt. Katahdin, ME | 4,756' |
| Trout Brook Mountain | T6 R9, ME | 1,767' |
| South Turner Mountain | Mt. Katahdin, ME | 3,122' |
|
|
|