| Home 
 States
 Colorado
 Connecticut
 Maine
 Massachusetts
 New Hampshire
 New York
 Rhode Island
 Utah
 Vermont
 View All
 
 Lists
 NE 4,000 Footers
 NE 100 Highest
 NH 4,000 Footers
 NH 100 Highest
 NH 52 With A View
 NH Belknap Range
 NH Ossipee 10
 
 Links
 
 Trail Conditions
 
 Trip Log
 Sunrises
 Sunsets
 
 
 About
 
 
 
 | Bog Mountain Wilmot, NH
 
  The Bog Mountain Trail
 
 
  Summary Located west of Ragged Mountain, Bog Mountain features strong views in multiple directions from ledges adjacent to its summit.
 
 Summit Elevation
 1,787 feet
 
 Summit Facilities
 None.
 
 Trip Reports:
 Click on the date for photos, timestamps, and maps.
 
 
| 
| Date of Hike | Trail(s) | Length | Steepness | Vertical |  |  |  
| November 10, 2017 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| October 24, 2016 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| October 5, 2016 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| May 11, 2016 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| March 18, 2016 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| February 7, 2016 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| January 21, 2016 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| January 5, 2016 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| December 11, 2015 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| November 17, 2015 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| March 6, 2015 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| January 23, 2015 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| December 31, 2014 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| November 21, 2014 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| November 12, 2014 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| October 6, 2014 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| May 5, 2012 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| November 29, 2010 | Bog Mountain Trail | Moderate | Moderate | 637' |  
| November 18, 2010 | Bog Mountain Trail | Moderate | Moderate | 637' |  |  More Information
 Bog Mountain - NHMountainHiking.com
Sunapee-Ragged-Kearsarge Greenway Coalition
 |