Home
States
Colorado
Connecticut
Maine
Massachusetts
New Hampshire
New York
Rhode Island
Utah
Vermont
View All
Lists
NE 4,000 Footers
NE 100 Highest
NH 4,000 Footers
NH 100 Highest
NH 52 With A View
NH Belknap Range
NH Ossipee 10
Links
Trail Conditions
Trip Log
Sunrises
Sunsets
About
|
Hike Trip Log - 2006
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
Date | Peak(s) |
May (1) |
05/07 | Mt. Toby, MA |
June (1) |
06/18 | Mt. Tom, MA |
July (6) |
07/01 | Haystack Mountain, VT |
07/08 | Glebe Mountain, VT |
07/09 | Pocumtuck Mountain, MA |
07/16 | Dutch Hill, VT |
07/23 | Catamount, MA |
07/30 | Mt. Greylock, MA, Ragged Mountain, MA |
August (7) |
08/05 | Mt. Holyoke, MA |
08/06 | Sugarloaf Mountain, MA, North Sugarloaf Mountain, MA |
08/12 | General Stark Mountain, VT, Mt. Ellen, VT, Cutts Peak, VT, Nancy Hanks Peak, VT, Lincoln Peak, VT |
08/18 | Mt. Norwottock, MA |
08/19 | Mt. Olga, VT |
08/21 | High Ledge, MA, Massaemett Mountain, MA |
08/30 | Bare Mountain, MA, Mt. Hitchcock, MA |
September (14) |
09/01 | Wantastiquet Mountain, NH |
09/04 | Mt. Watatic, MA, Pack Monadnock Mountain, NH, Temple Mountain, NH |
09/06 | Rocky Mountain, MA |
09/07 | Pony Mountain, MA |
09/08 | Little Mt. Grace, MA, Mt. Grace, MA |
09/10 | Stratton Mountain, VT, North Stratton Mountain, VT |
09/12 | Crag Mountain, MA |
09/16 | Monadnock Mountain, NH |
09/17 | Mt. Ascutney, VT |
09/21 | Adam's Apple, VT, The Chin, VT, The Nose, VT, The Forehead, VT |
09/22 | Mt. Institute, MA |
09/25 | Berlin Mountain, NY |
09/26 | Todd Mountain, MA, Clark Mountain, MA |
09/30 | Pico Peak, VT, Killington Peak, VT, Snowden Peak, VT, Rams Head, VT |
October (15) |
10/04 | Great Blue Hill, MA |
10/05 | Borden Mountain, MA |
10/07 | Mt. Abraham, VT, Worth Mountain, VT |
10/08 | Mt. Snow, VT |
10/09 | Negus Mountain, MA |
10/11 | Negus Mountain, MA |
10/12 | Sachem Head, MA |
10/14 | Mt. Race, MA, Mt. Everett, MA |
10/15 | Wachusett Mountain, MA |
10/19 | Sunapee Mountain, NH, Mount Kearsarge, NH |
10/21 | Pocumtuck Mountain, MA |
10/25 | Moore Hill, MA |
10/27 | Mt. Institute, MA |
10/29 | Round Mountain, CT, Mt. Frissell, MA |
10/31 | Massaemett Mountain, MA |
November (9) |
11/04 | Mt. Equinox, VT |
11/05 | Haystack Mountain, VT |
11/09 | Pine Mountain, MA, Tower Mountain, MA, Berry Mountain, MA |
11/11 | Mt. Williams, MA, Mt. Fitch, MA, Mt. Greylock, MA |
11/18 | Rounds Rock, MA, Saddle Ball Mountain, MA, Mt. Greylock, MA |
11/22 | Mount Chocorua, NH, Middle Sister, NH |
11/24 | Mt. Major, NH |
11/25 | Pocumtuck Rock, MA, Mt. Toby, MA |
11/26 | Spruce Mountain, MA |
December (9) |
12/02 | Mt. Institute, MA |
12/03 | Sugarloaf Mountain, MA, North Sugarloaf Mountain, MA |
12/12 | Massaemett Mountain, MA |
12/16 | Mt. Institute, MA |
12/17 | Negus Mountain, MA |
12/20 | Ludlow Mountain, VT |
12/25 | Squaw Peak, MA |
12/29 | Bromley Mountain, VT |
12/31 | Mt. Institute, MA |
|
|
|
|
|
Copyright 2002-2021, All Rights Reserved.
www.FranklinSites.com
|
|