Home
States
Colorado
Connecticut
Maine
Massachusetts
New Hampshire
New York
Rhode Island
Utah
Vermont
View All
Lists
NE 4,000 Footers
NE 100 Highest
NH 4,000 Footers
NH 100 Highest
NH 52 With A View
NH Belknap Range
NH Ossipee 10
Links
Trail Conditions
Trip Log
Sunrises
Sunsets
About
|
Hike Trip Log - 2009
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
Date | Peak(s) |
January (19) |
01/01 | Kearsarge North Mountain, NH, Bartlett Mountain, NH |
01/03 | Mt. Pierce, NH, Mt. Eisenhower, NH |
01/04 | Kinsman Mountain (North Peak), NH, Kinsman Mountain (South Peak), NH, Bald Peak, NH |
01/05 | Red Hill, NH |
01/07 | Mt. Mexico, NH |
01/09 | Great Hill, NH |
01/10 | Galehead Mountain, NH, South Twin Mountain, NH |
01/11 | Mt. Tripyramid (North Peak), NH, Mt. Tripyramid (Middle Peak), NH |
01/12 | West Rattlesnake, NH |
01/14 | Peaked Mountain, NH |
01/15 | Mittersill Peak, NH, Cannon Mountain, NH |
01/17 | North Twin Mountain, NH |
01/18 | South Carter Mountain, NH, Middle Carter Mountain, NH, Carter Dome, NH |
01/21 | Mt. Carrigain, NH |
01/22 | Mt. Israel, NH |
01/24 | Bondcliff, NH |
01/25 | Mt. Cabot, NH |
01/29 | Wildcat D, NH, Wildcat C, NH, Wildcat B, NH, Wildcat A, NH |
01/31 | Little Haystack Mountain, NH, Mt. Lincoln, NH, Mt. Truman, NH, Mt. Lafayette, NH |
February (17) |
02/01 | Mt. Surprise, NH, Mt. Moriah, NH |
02/04 | Mt. Moosilauke, NH |
02/06 | Mt. Starr King, NH, Mt. Waumbek, NH |
02/07 | Mt. Garfield, NH |
02/08 | Mt. Tecumseh, NH |
02/09 | Great Hill, NH |
02/11 | Starks Mountain, ME |
02/14 | Owl's Head, NH |
02/15 | Mt. Whiteface, NH, Mt. Passaconaway, NH |
02/16 | Mt. Madison, NH, Mt. Adams, NH, Mt. Jefferson, NH, Mt. Washington, NH |
02/20 | Larcom Mountain, NH |
02/21 | Zealand Mountain, NH, Mt. Guyot, NH, Mt. Bond (West Peak), NH, Mt. Bond, NH, Bondcliff, NH |
02/22 | Mt. Isolation, NH |
02/24 | Page Hill, NH |
02/25 | Mt. Monroe, NH |
02/26 | Sentinel Mountain, NH |
02/28 | Mt. Lafayette, NH, Mt. Truman, NH, Mt. Lincoln, NH, Little Haystack Mountain, NH, Mt. Liberty, NH, Mt. Flume, NH |
March (22) |
03/01 | Black Mountain (Middle Peak), NH |
03/04 | Mt. Roberts, NH |
03/05 | Mt. Whiteface, NH |
03/07 | South Carter Mountain, NH, Middle Carter Mountain, NH, Carter Dome, NH, Mt. Hight, NH |
03/08 | Mt. Hale, NH |
03/10 | Hibbard Mountain, NH, Wonalancet Hedgehog, NH |
03/12 | Mt. Passaconaway, NH |
03/13 | Adams Mountain, ME |
03/14 | Mt. Moriah, NH |
03/15 | Mt. Madison, NH, Mt. Adams, NH, Adams 4, NH, Duck's Head, NH |
03/16 | Streaked Mountain, ME |
03/17 | Mt. Israel, NH, Eagle Cliff, NH |
03/19 | Mt. Tecumseh, NH |
03/21 | Mt. Hancock (North Peak), NH, Mt. Hancock (South Peak) |
03/22 | Mt. Tripyramid (North Peak), NH, Mt. Tripyramid (Middle Peak) |
03/24 | Wildcat A, NH |
03/25 | Mt. Washington, NH, Mt. Monroe, NH |
03/26 | Middle Mountain, NH, Rattlesnake Mountain, NH |
03/27 | Mittersill Peak, NH, Cannon Mountain, NH |
03/28 | Mt. Webster, NH, Mt. Jackson, NH, Mt. Pierce, NH, Mt. Eisenhower, NH |
03/30 | Mt. Starr King, NH, Mt. Waumbek, NH |
03/31 | Mt. Pawtuckaway (Middle Peak), NH, Mt. Pawtuckaway (South Peak), NH |
April (27) |
04/01 | Avery Hill, NH |
04/02 | Kinsman Mountain (North Peak), NH, Kinsman Mountain (South Peak), NH |
04/04 | Mt. Field, NH, Mt. Willey, NH, Mt. Tom, NH |
04/05 | South Carter Mountain, NH, Middle Carter Mountain, NH, Carter Dome, NH, Mt. Hight, NH |
04/07 | Red Hill, NH |
04/08 | Bayle Mountain, NH |
04/09 | Blueberry Mountain, ME |
04/10 | Mt. Liberty, NH, Mt. Flume, NH |
04/11 | Gunstock Mountain, NH, Belknap Mountain, NH, Piper Mountain, NH, Mt. Shannon, NH |
04/12 | Mt. Cabot, NH |
04/13 | Mt. Hayes, NH |
04/14 | Nobscot Hill, MA |
04/15 | Mt. Adams, NH, Mt. Quincy Adams, NH, Mt. Madison, NH |
04/16 | Mt. Flagg, NH |
04/17 | Mt. Osceola (East Peak), NH, Mt. Osceola, NH |
04/18 | Mt. Moriah, NH |
04/19 | Mt. Washington, NH, Mt. Monroe, NH, Mt. Eisenhower, NH, Mt. Pierce, NH |
04/20 | Mt. Jackson, NH |
04/22 | Bald Knob, NH |
04/23 | Wildcat A, NH |
04/24 | Little Haystack Mountain, NH, Mt. Lincoln, NH, Mt. Truman, NH, Mt. Lafayette, NH |
04/25 | Mt. Whiteface, NH, Mt. Passaconaway, NH |
04/26 | Smarts Mountain, NH |
04/27 | Mittersill Peak, NH, Cannon Mountain, NH |
04/28 | Foss Mountain, NH |
04/29 | Mt. Jefferson, NH |
04/30 | White Ledge, NH |
May (21) |
05/02 | Wildcat A, NH, Carter Dome, NH |
05/03 | Mt. Chocorua, NH, East Rattlesnake, NH |
05/04 | Mt. Jackson, NH |
05/08 | Foss Mountain, NH |
05/09 | Mt. Hale, NH |
05/10 | The Roost, ME |
05/11 | West Royce Mountain, NH |
05/13 | Mt. Pierce, NH, Mt. Eisenhower, NH |
05/15 | Mt. Osceola, NH, Mt. Osceola (East Peak), NH |
05/16 | Northeast Cannon Ball, NH, Cannon Mountain, NH |
05/17 | Mt. Starr King, NH, Mt. Waumbek, NH |
05/18 | Mt. Willey, NH |
05/19 | Mt. Carrigain, NH |
05/20 | Speckled Mountain, ME |
05/22 | Bondcliff, NH, Mt. Bond, NH, Mt. Bond (West Peak), NH, Mt. Guyot, NH, Zealand Mountain, NH |
05/23 | Mt. Weeks, NH, Mt. Weeks (Middle Peak), NH, Mt. Weeks (South Peak), NH, Terrace Mountain, NH, Terrace Mountain (North Peak), NH, Mt. Cabot, NH, The Bulge, NH, The Horn, NH |
05/24 | Mt. Garfield, NH |
05/25 | Galehead Mountain, NH, South Twin Mountain, NH, North Twin Mountain, NH |
05/26 | Mt. Moriah, NH |
05/30 | South Carter Mountain, NH, Middle Carter Mountain, NH |
05/31 | Mt. Hancock (North Peak), NH, Mt. Hancock (South Peak), NH |
June (21) |
06/01 | Foss Mountain, NH |
06/02 | Mt. Eisenhower, NH |
06/03 | Peak Above The Nubble, NH |
06/04 | Kinsman Mountain (North Peak), NH, Kinsman Mountain (South Peak), NH |
06/06 | Vose Spur, NH |
06/07 | Loon Mountain (North Peak), NH, Scar Ridge, NH |
06/08 | Mt. Lafayette (North Peak), NH, Mt. Lafayette, NH, Mt. Truman, NH, Mt. Lincoln, NH |
06/10 | Mt. Starr King, NH, Mt. Waumbek, NH |
06/12 | Mt. Tecumseh, NH |
06/13 | Carter Dome, NH, Wildcat A, NH |
06/14 | Mt. Passaconaway, NH |
06/16 | Mt. Jefferson, NH |
06/17 | Mt. Washington, NH |
06/19 | Mt. Willey, NH |
06/20 | Mt. Whiteface, NH |
06/21 | Owl's Head, NH |
06/22 | Mt. Hancock (North Peak), NH, Mt. Hancock (South Peak), NH |
06/24 | South Carter Mountain, NH, Middle Carter Mountain, NH |
06/27 | Galehead Mountain, NH, Mt. Garfield, NH |
06/28 | Mt. Tripyramid (North Peak), NH, Mt. Tripyramid (Middle Peak), NH, Mt. Tripyramid (South Peak), NH |
06/30 | Cannon Mountain, NH |
July (22) |
07/01 | Mt. Hale, NH |
07/03 | The Bulge, NH, Mt. Cabot, NH, The Horn, NH |
07/04 | Mt. Carrigain, NH |
07/05 | Gulf Peak, NH, Mt. Isolation, NH, Mt. Davis, NH, Stairs Mountain, NH, Mt. Crawford, NH |
07/08 | Mt. Avalon, NH, Mt. Field, NH, Mt. Willey, NH, Mt. Tom, NH |
07/09 | Mt. Moosilauke, NH |
07/10 | Galehead Mountain, NH, South Twin Mountain, NH, North Twin Mountain, NH |
07/11 | Kinsman Mountain (North Peak), NH, Kinsman Mountain (South Peak), NH |
07/12 | Mt. Tripyramid (North Peak), NH, Mt. Tripyramid (Middle Peak), NH |
07/15 | Mt. Surprise, NH, Mt. Moriah, NH |
07/16 | Mt. Osceola (East Peak), NH |
07/17 | Mt. Hancock (North Peak), NH, Mt. Hancock (South Peak), NH |
07/18 | Whitton Ledge, NH, Foss Mountain, NH |
07/19 | South Carter Mountain, NH, Middle Carter Mountain, NH, Carter Dome, NH, Mt. Hight, NH |
07/20 | Mt. Garfield, NH |
07/22 | Mt. Whiteface, NH, Mt. Passaconaway, NH |
07/23 | Bayle Mountain, NH |
07/25 | South Crocker Mountain, ME, Crocker Mountain, ME, Mt. Redington, ME |
07/26 | Prospect Mountain, NH, Durgin Hill, NH |
07/27 | Mt. Madison, NH |
07/29 | Durgin Hill, NH |
07/30 | Mt. Agassiz, NH, Prospect Mountain, NH |
August (24) |
08/01 | Bondcliff, NH, Mt. Bond, NH, Mt. Bond (West Peak), NH, Mt. Guyot, NH, Zealand Mountain, NH |
08/02 | Mt. Passaconaway, NH |
08/03 | Mt. Eisenhower, NH |
08/05 | Mt. Avalon, NH, Mt. Field, NH, Mt. Tom, NH |
08/06 | Mt. Adams, NH, Mt. Madison, NH |
08/07 | Prospect Mountain, NH |
08/08 | Mt. Lafayette, NH, Mt. Truman, NH, Mt. Lincoln, NH, Little Haystack Mountain, NH, Mt. Liberty, NH, Mt. Flume, NH |
08/09 | Owl's Head, NH |
08/10 | Mt. Hale, NH |
08/12 | Mt. Starr King, NH, Mt. Waumbek, NH |
08/13 | Prospect Mountain, NH |
08/14 | Mt. Hancock (North Peak), NH, Mt. Hancock (South Peak), NH |
08/16 | Mt. Crawford, NH, Stairs Mountain, NH, Mt. Davis, NH, Mt. Isolation, NH |
08/17 | Mt. Osceola, NH, Mt. Osceola (East Peak), NH |
08/19 | Mt. Tecumseh, NH |
08/20 | Middle Carter Mountain, NH, South Carter Mountain, NH |
08/22 | Kennebago Divide, ME, White Cap Mountain, ME |
08/23 | Bigelow Mountain (Avery Peak), ME, Bigelow Mountain (West Peak), ME, Bigelow Mountain (South Horn), ME |
08/24 | Mt. Jackson, NH |
08/26 | Bald Mountain, NH |
08/27 | Cannon Mountain, NH |
08/28 | Mt. Jefferson, NH |
08/30 | Mt. Jim, NH, Mt. Blue, NH, Mt. Moosilauke, NH, Mt. Moosilauke (South Peak), NH |
08/31 | Mt. Carrigain, NH |
September (22) |
09/03 | Mt. Katahdin (Hamlin Peak), ME, Mt. Katahdin (Baxter Peak), ME |
09/04 | Mt. Coe, ME, South Brother, ME, North Brother, ME, Fort Mountain, ME |
09/05 | Burnt Mountain, ME, Trout Brook Mountain, ME |
09/06 | South Turner Mountain, ME |
09/07 | South Baldface, NH, North Baldface, NH |
09/09 | Mt. Field, NH, Mt. Willey, NH, Mt. Tom, NH |
09/10 | Mt. Osceola (East Peak), NH, Mt. Osceola, NH |
09/12 | Mt. Madison, NH |
09/13 | North Twin Mountain, NH, South Twin Mountain, NH, Galehead Mountain, NH, Mt. Garfield, NH |
09/14 | Mt. Starr King, NH, Mt. Waumbek, NH |
09/16 | Sandwich Mountain, NH |
09/17 | Mt. Moosilauke, NH |
09/18 | Burnt Meadow Mountain, ME |
09/19 | Mt. Isolation, NH |
09/20 | Wildcat A, NH, Carter Dome, NH, Mt. Hight, NH, South Carter Mountain, NH, Middle Carter Mountain, NH, North Carter Mountain, NH |
09/21 | Copple Crown Mountain, NH |
09/23 | Green Mountain, NH, Hanson Top, NH |
09/24 | The Bulge, NH, Mt. Cabot, NH, The Horn, NH |
09/25 | Mt. Crescent, NH, Mt. Randolph, NH |
09/26 | Goose Eye Mountain, ME, Mt. Carlo, ME |
09/28 | Mt. Jackson, NH |
09/30 | Cranmore Mountain, NH, Foss Mountain, NH |
October (21) |
10/01 | Mt. Hale, NH |
10/03 | Mt. Hancock (North Peak), NH, Mt. Hancock (South Peak), NH |
10/04 | Owl's Head, NH |
10/05 | Mt. Osceola, NH |
10/07 | Mt. Osceola (East Peak), NH |
10/08 | Mt. Tripyramid (North Peak), NH, Mt. Tripyramid (South Peak), NH |
10/10 | Mt. Carrigain, NH |
10/11 | Zealand Mountain, NH, Mt. Guyot, NH, Mt. Bond (West Peak), NH, Mt. Bond, NH, Bondcliff, NH |
10/12 | Iron Mountain, NH |
10/14 | Potash Mountain, NH |
10/15 | Mt. Jefferson, NH |
10/17 | Kinsman Mountain (North Peak), NH, Kinsman Mountain (South Peak), NH, Northeast Cannonball, NH, Cannon Mountain, NH, Mittersill Peak, NH |
10/18 | Mt. Starr King, NH, Mt. Waumbek, NH, Mt. Weeks (South Peak), NH, Mt. Weeks (Middle Peak), NH, Mt. Weeks, NH |
10/21 | Pine Mountain, NH |
10/23 | Stinson Mountain, NH |
10/25 | Mt. Liberty, NH, Mt. Flume, NH |
10/26 | South Doublehead, NH |
10/28 | Mt. Tecumseh, NH |
10/29 | Bartlett Mountain, NH |
10/30 | Blueberry Mountain, ME |
10/31 | Prospect Mountain, NH, Durgin Hill, NH |
November (19) |
11/01 | Bondcliff, NH, Mt. Bond (West Peak), NH, Mt. Bond, NH, Mt Guyot, NH, Zealand Mountain, NH |
11/02 | Black Cap, NH |
11/04 | Mt. Isolation, NH |
11/06 | Sabattus Mountain, ME |
11/07 | Mt. Carrigain, NH |
11/08 | North Twin Mountain, NH, South Twin Mountain, NH, Galehead Mountain, NH, Mt. Garfield, NH |
11/11 | Owl's Head, NH |
11/12 | Whiteface Mountain, NH |
11/13 | Eagle Cliff, NH |
11/14 | Mt. Cabot, NH |
11/15 | Mt. Adams, NH, Mt. Madison, NH |
11/18 | Mt. Jefferson, NH |
11/19 | Mt. Moosilauke, NH |
11/20 | Jockey Cap, ME |
11/21 | Kinsman Mountain (North Peak), NH, Kinsman Mountain (South Peak), NH, Northeast Cannonball, NH, Cannon Mountain, NH |
11/22 | Mt. Washington, NH, Mt. Monroe, NH, Mt. Eisenhower, NH, Mt. Pierce, NH |
11/26 | Mt. Tripyramid (South Peak), NH, Mt. Tripyramid (Middle Peak), NH, Mt. Tripyramid (North Peak), NH |
11/27 | Mt. Passaconaway, NH |
11/29 | Mt. Jackson, NH, Mt. Moriah, NH |
December (20) |
12/02 | Mt. Carrigain, NH |
12/03 | Red Hill, NH |
12/04 | Bald Knob, NH |
12/05 | Mt. Isolation, NH |
12/06 | Mt. Surprise, NH, Mt. Moriah, NH, North Carter Mountain, NH, Middle Carter Mountain, NH, South Carter Mountain, NH |
12/10 | West Rattlesnake, NH |
12/12 | Mt. Cabot, NH |
12/13 | Kinsman Mountain (North Peak), NH, Kinsman Mountain (South Peak), NH |
12/16 | Red Hill, NH |
12/17 | Eagle Cliff, NH |
12/18 | North Twin Mountain, NH, South Twin Mountain, NH, Galehead Mountain, NH |
12/19 | Mt. Madison, NH, Mt. Adams, NH, Mt. Jefferson, NH |
12/20 | Carter Dome, NH, Wildcat A, NH, Wildcat B, NH, Wildcat C, NH, Wildcat D, NH |
12/21 | Mittersill Peak, NH, Cannon Mountain, NH |
12/23 | Mt. Whiteface, NH, Mt. Passaconaway, NH |
12/24 | Little Haystack Mountain, NH, Mt. Lincoln, NH, Mt. Truman, NH, Mt. Lafayette, NH |
12/25 | Bondcliff, NH, Mt. Bond, NH, Mt. Bond (West Peak), NH, Mt. Guyot, NH, Zealand Mountain, NH |
12/26 | Mt. Garfield, NH |
12/30 | Mt. Tripyramid (North Peak), NH, Mt. Tripyramid (Middle Peak), NH |
12/31 | Mt. Washington, NH, Mt. Monroe, NH, Mt. Eisenhower, NH, Mt. Pierce, NH |
|
|
|
|
|
Copyright 2002-2021, All Rights Reserved.
www.FranklinSites.com
|
|