Date | Peak(s) |
January |
01/01 | Gile Mountain, VT, Mendon Peak, VT, Little Killington, VT, Pico Peak, VT |
01/02 | Mt. Parker, NH |
01/03 | Mt. Livermore, NH, Great Hill, NH |
01/04 | Bald Ledge, NH, Piper Mountain, NH |
01/05 | West Rattlesnake, NH, Bog Mountain, NH |
01/06 | Rattlesnake Mountain, NH, Straightback Mountain, NH |
01/07 | Bald Ledge, NH, West Rattlesnake, NH |
01/08 | Mt. Livermore, NH |
01/09 | Red Hill, NH |
01/11 | Mt. Livermore, NH, Fort Mountain, NH |
01/12 | Ladd Mountain, NH |
01/13 | West Rattlesnake, NH, Piper Mountain, NH |
01/14 | Whiteface Mountain, NH |
01/15 | Mt. Livermore, NH |
01/17 | Mt. Roberts, NH, Black Snout, NH, Faraway Mountain, NH |
01/18 | Whiteface Mountain, NH |
01/19 | Harper Hill, NH, Fort Mountain, NH |
01/21 | Bald Ledge, NH, Bog Mountain, NH |
01/22 | East Rattlesnake, NH, Straightback Mountain, NH |
01/23 | Great Hill, NH, Bartlett Haystack, NH, Bartlett Haystack - Northeast Peak, NH |
01/24 | Rattlesnake Mountain, NH |
01/25 | Mt. Livermore, NH |
February |
02/01 | Piper Mountain, NH |
02/02 | Bald Ledge, NH, Gunstock Mountain, NH, Belknap Mountain, NH |
02/05 | Bald Peak, NH |
02/06 | Tumble Dick Mountain, NH, Sugar Hill, NH, Dead Water Ridge - Southeast Peak, NH |
02/07 | Bog Mountain, NH |
02/10 | West Rattlesnake, NH |
02/11 | Bald Ledge, NH, Fort Mountain, NH |
02/13 | Stratton Mountain, VT |
02/14 | Piper Mountain, NH |
02/15 | Mt. Livermore, NH |
02/17 | Ladd Mountain, NH, Fort Mountain, NH |
02/18 | Mt. Prospect, NH, Straightback Mountain, NH |
02/19 | East Rattlesnake, NH |
02/20 | Mt. Rowe, NH |
02/21 | Bald Ledge, NH |
02/22 | Mt. Livermore, NH, Mt. Rowe, NH |
02/26 | Bald Ledge, NH, Piper Mountain, NH |
02/27 | Pico Peak, VT |
02/29 | Ladd Mountain, NH, Mt. Tecumseh, NH |
March |
03/01 | Bald Ledge, NH |
03/02 | Mt. Pawtuckaway (South Peak), NH |
03/04 | Whiteface Mountain, NH |
03/05 | Acorn Hill, NH |
03/06 | Massaemett Mountain, MA |
03/08 | Mt. Livermore, NH |
03/09 | Ladd Mountain, NH, Piper Mountain, NH |
03/11 | Bald Knob, NH |
03/12 | Jay Peak, VT, Big Jay, VT |
03/13 | Great Hill, NH |
03/14 | Ladd Mountain, NH |
03/16 | Mt. Livermore, NH, Mt. Rowe, NH, Gunstock Mountain, NH |
03/18 | Bald Ledge, NH, Bog Mountain, NH |
03/19 | Great Hill, NH, Bald Pate Mountain, ME |
03/21 | Bald Knob, NH |
03/22 | Straightback Mountain, NH, West Quarry Mountain, NH, East Quarry Mountain, NH, North Straightback Mountain, NH |
03/23 | Mt. Oscar, NH |
03/25 | Eagle Cliff, NH |
03/26 | Bare Mountain, MA, Mt. Hitchcock, MA, Mt. Holyoke, MA, Mt. Norwottuck, MA |
03/27 | Fort Mountain, NH |
03/29 | Piper Mountain, NH |
03/31 | Ladd Mountain, NH, Gunstock Mountain, NH, Belknap Mountain, NH, Piper Mountain, NH |
April |
04/01 | Eagle Cliff, NH |
04/02 | Forbes Mountain, NH, Barber Mountain, NH, Melvin Mountain, NH |
04/03 | Gunstock Mountain, NH, Mt. Rowe, NH |
04/05 | Mt. Livermore, NH, Piper Mountain, NH |
04/06 | Bald Ledge, NH, West Rattlesnake, NH, East Rattlesnake, NH |
04/08 | Mt. Major, NH |
04/09 | Bald Ledge, NH, Welch Mountain, NH, Dickey Mountain, NH |
04/10 | Ames Mountain, NH, Currier Hill, NH, Peaked Mountain, NH |
04/12 | Mt. Klem, NH, Mt. Mack, NH |
04/13 | Gunstock Mountain, NH, Mt. Rowe, NH |
04/14 | Bald Ledge, NH |
04/15 | Piper Mountain, NH |
04/16 | Big Bald Peak, ME, Pleasant Mountain, ME |
04/17 | Mt. Cardigan, NH |
04/18 | Red Hill, NH |
04/19 | Mt. Percival, NH, Sawtooth, NH, Mt. Morgan, NH |
04/20 | Ladd Mountain, NH |
04/21 | Mt. Pawtuckaway (South Peak), NH |
04/22 | Mt. Prospect, NH |
04/23 | Mt. Tecumseh, NH |
04/24 | Rattlesnake Mountain, NH |
04/25 | Mt. Anna, NH |
04/27 | Welch Mountain, NH, Dickey Mountain, NH |
04/29 | Mt. Livermore, NH |
04/30 | Mt. Ellen, VT, Eagle Cliff, NH |
May |
05/04 | Mt. Prospect, NH |
05/06 | Mt. Rowe, NH |
05/08 | Gunstock Mountain, NH, Belknap Mountain, NH |
05/09 | Gunstock Mountain, NH |
05/10 | Stinson Mountain, NH |
05/11 | Bog Mountain, NH |
05/13 | Bald Ledge, NH |
05/14 | Mt. Sunapee, NH |
05/17 | Turtleback Mountain, NH |
05/20 | Mt. Prospect, NH |
05/21 | Gunstock Mountain, NH |
05/22 | Mt. Prospect, NH |
05/24 | Mt. Major, NH, Straightback Mountain, NH |
05/24 | Gunstock Mountain, NH |
05/26 | Bald Knob, NH |
05/27 | Gunstock Mountain, NH, Belknap Mountain, NH |
05/29 | Mt. Mack, NH |
05/30 | Red Hill, NH |
05/31 | Mt. Tecumseh, NH |
June |
06/01 | Piper Mountain, NH |
06/02 | Mt. Tecumseh, NH |
06/03 | Mt. Roberts, NH |
06/04 | Gunstock Mountain, NH |
06/06 | Straightback Mountain, NH |
06/07 | Gunstock Mountain, NH, Belknap Mountain, NH |
06/10 | Mt. Prospect, NH |
06/11 | Mt. Tecumseh, NH |
06/12 | Ragged Mountain, NH |
06/13 | Piper Mountain, NH, Whiteface Mountain, NH |
06/14 | Mt. Tecumseh, NH |
06/15 | Mt. Israel, NH |
06/16 | Mt. Tecumseh, NH |
06/17 | Welch Mountain, NH, Dickey Mountain, NH |
06/19 | Mt. Jefferson, NH |
06/20 | Gunstock Mountain, NH |
06/21 | Mt. Tecumseh, NH |
06/22 | Belknap Mountain, NH, Gunstock Mountain, NH |
06/23 | Crotched Mountain, NH |
06/24 | West Rattlesnake, NH |
06/25 | Gunstock Mountain, NH |
06/26 | Mt. Tecumseh, NH |
06/27 | Bayle Mountain, NH |
06/28 | Mt. Prospect, NH |
06/29 | Mt. Tecumseh, NH |
06/30 | Bald Knob, NH |
July |
07/01 | Bald Mountain, NH |
07/02 | Prospect Mountain, NH, Saddleback Mountain, ME |
07/03 | Bald Mountain, ME, Speckled Mountain, ME, Albany Mountain, ME |
07/04 | Mt. Tecumseh, NH |
07/05 | Mt. Major, NH |
07/06 | Mt. Tecumseh, NH |
07/08 | Mt. Tecumseh, NH |
07/10 | Locke's Hill, NH |
07/11 | Kearsarge North Mountain, NH |
07/12 | Mt. Tecumseh, NH |
07/13 | Mt. Mack, NH, Mt. Klem, NH |
07/15 | Fisher Mountain, NH |
07/16 | Mt. Tecumseh, NH |
07/17 | Mt. Flume, NH |
07/19 | Mt. Rowe, NH |
07/20 | Mt. Tecumseh, NH |
07/21 | Turtleback Mountain, NH, Bald Knob, NH |
07/22 | Mt. Major, NH |
07/23 | Mt. Tecumseh, NH |
07/24 | Mt. Jackson, NH, Mt. Pierce, NH |
07/26 | Mt. Evans, CO |
07/27 | Torreys Peak, CO, Grays Peak, CO |
07/28 | Mt. Democrat, CO, Mt. Cameron, CO, Mt. Lincoln, CO, Mt. Bross, CO |
07/29 | Mt. Elbert, CO, Cooper Hill, CO |
07/30 | Quandary Peak, CO, North Table Mountain, CO |
August |
08/01 | Mt. Rowe, NH |
08/02 | Mt. Prospect, NH |
08/03 | Mt. Tecumseh, NH |
08/04 | Bald Knob, NH |
08/05 | Mt. Tecumseh, NH |
08/07 | North Tripyramid, NH, Middle Tripyramid, NH, South Tripyramid, NH |
08/08 | Mt. Tecumseh, NH |
08/09 | Plymouth Mountain, NH |
08/10 | Piper Mountain, NH |
08/11 | Mt. Tecumseh, NH |
08/12 | West Rattlesnake, NH, East Rattlesnake, NH |
08/14 | Mt. Tecumseh, NH |
08/15 | Gunstock Mountain, NH, Belknap Mountain, NH, Piper Mountain, NH |
08/16 | Red Hill, NH |
08/17 | Mt. Major, NH |
08/18 | Mt. Tecumseh, NH |
08/19 | Mt. Percival, NH, Mt. Morgan, NH |
08/20 | Mt. Tecumseh, NH |
08/22 | Piper Mountain, NH |
08/23 | Welch Mountain, NH, Dickey Mountain, NH |
08/24 | Mt. Anna, NH |
08/26 | Mt. Livermore, NH |
08/27 | Mt. Tecumseh, NH |
08/29 | Killington Peak, VT |
08/30 | Mt. Roberts, NH |
08/31 | Mt. Rowe, NH |
September |
09/01 | Mt. Tecumseh, NH |
09/02 | Bald Ledge, NH, Mt. Livermore, NH |
09/03 | Mt. Tecumseh, NH |
09/05 | Mt. Tecumseh, NH |
09/06 | Mt. Livermore, NH |
09/07 | Belknap Mountain, NH, Gunstock Mountain, NH |
09/08 | Mt. Tecumseh, NH |
09/10 | Mt. Anna, NH |
09/11 | Mt. Livermore, NH |
09/12 | Mt. Adams, NH |
09/13 | Mt. Tecumseh, NH |
09/14 | East Rattlesnake, NH |
09/15 | Bald Ledge, NH |
09/16 | Barker Mountain, ME |
09/17 | Mt. Tecumseh, NH, Green Peak, NH |
09/19 | Lincoln Peak, VT, Mt. Abraham, VT |
09/20 | Mt. Tecumseh, NH |
09/21 | Mt. Prospect, NH |
09/23 | West Rattlesnake, NH |
09/24 | Green Peak, NH, Mt. Tecumseh, NH |
09/25 | Mt. Mack, NH, Mt. Klem, NH, Rand Mountain, NH |
09/26 | Piper Mountain, NH |
09/27 | Black Mountain, NH |
09/28 | Red Hill, NH |
09/30 | Bald Ledge, NH |
October |
10/01 | Mt. Hale, NH, Bald Ledge, NH |
10/02 | Mt. Tecumseh, NH, Green Peak, NH |
10/04 | Bald Knob, NH |
10/05 | Mt. Livermore, NH, Bog Mountain, NH |
10/06 | Red Hill, NH |
10/07 | Belknap Mountain, NH |
10/08 | Mt. Tecumseh, NH |
10/09 | Mt. Ellen, VT, Killington Peak, VT |
10/10 | Middle Sugarloaf, NH |
10/11 | Mt. Cube, NH |
10/12 | Piper Mountain, NH |
10/14 | Mt. Cardigan, NH |
10/15 | Mt. Tecumseh, NH |
10/16 | Mt. Surprise, NH, Mt. Moriah, NH |
10/17 | Red Hill, NH |
10/18 | Fort Mountain, NH |
10/19 | Mt. Cardigan, NH |
10/20 | Bald Ledge, NH |
10/22 | Mt. Livermore, NH |
10/23 | Green Peak, NH, Mt. Tecumseh, NH |
10/24 | Bog Mountain, NH |
10/25 | Mt. Livermore, NH |
10/26 | Mt. Cardigan, NH |
10/27 | Cotton Mountain, NH |
10/28 | West Rattlesnake, NH |
10/29 | Gunstock Mountain, NH, Belknap Mountain, NH |
10/31 | Welch Mountain, NH, Dickey Mountain, NH |
November |
11/01 | Red Hill, NH |
11/04 | Welch Mountain, NH, Dickey Mountain, NH |
11/06 | Green Peak, NH, Mt. Tecumseh, NH |
11/07 | Ladd Mountain, NH |
11/08 | Mt. Livermore, NH |
11/10 | Red Hill, NH |
11/11 | Ladd Mountain, NH, Killington Peak, VT |
11/12 | Piper Mountain, NH |
11/13 | Mt. Tecumseh, NH |
11/14 | Mt. Livermore, NH |
11/15 | West Rattlesnake, NH, East Rattlesnake, NH |
11/16 | Mt. Livermore, NH |
11/17 | Bald Ledge, NH |
11/18 | Mt. Cardigan, NH |
11/19 | Great Hill, NH, Albany Mountain, ME, Sabattus Mountain, ME |
11/22 | Mt. Livermore, NH |
11/23 | Ladd Mountain, NH |
11/24 | Wachusett Mountain, MA |
11/26 | Mt. Tecumseh, NH |
11/27 | Bald Knob, NH, Fort Mountain, NH |
11/28 | Mt. Livermore, NH |
11/29 | Bald Ledge, NH |
11/30 | Mt. Livermore, NH |
December |
12/02 | East Rattlesnake, NH, West Rattlesnake, NH |
12/03 | Ladd Mountain, NH, Mt. Klem, NH, Mt. Mack, NH |
12/04 | Bald Ledge, NH, Belknap Mountain, NH |
12/05 | West Rattlesnake, NH |
12/06 | Mt. Prospect, NH |
12/08 | Mt. Livermore, NH |
12/09 | Ladd Mountain, NH |
12/10 | Mt. Major, NH, Mt. Tecumseh, NH |
12/11 | West Rattlesnake, NH, Mt. Moosilauke, NH |
12/13 | Bald Ledge, NH |
12/14 | West Rattlesnake, NH |
12/15 | Mt. Livermore, NH |
12/16 | West Rattlesnake, NH |
12/18 | Fort Mountain, NH |
12/19 | Mt. Livermore, NH |
12/20 | West Rattlesnake, NH |
12/21 | Mt. Livermore, NH |
12/22 | Bald Ledge, NH |
12/23 | Mt. Livermore, NH |
12/24 | North Hancock, NH, South Hancock, NH |
12/25 | Cannon Mountain, NH, Mittersill Peak, NH |
12/26 | Mt. Lafayette, NH, Mt. Truman, NH, Mt. Lincoln, NH, Little Haystack Mountain, NH |
12/27 | West Rattlesnake, NH |
12/28 | Mt. Livermore, NH |
12/29 | Ladd Mountain, NH |
12/30 | Bald Ledge, NH |
12/31 | East Osceola, NH, Mt. Osceola, NH |
|